This configuration was ordered on 05/16/25 through our Designs Unlimited department.
This configuration is locked. All orders are final.
|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZR | Summary |
| Stock | Price | HCPCS | ||
| SmartDrive Power Assist System | Permobil SmartDrive MX2+ | ZMAXSD1 | $7,529 | E0986 |
| Wearable Controls | - | - | - | - |
| Wired Controls | ||||
| Carrying Bag | - | - | - | - |
| Universal Padded Handle | - | - | - | - |
| SwitchControl Buddy Button | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Heavy Duty Frame | - | - | - | - |
| Reinforced / Power Adaptable Frame | - | - | - | - |
| Stock | Price | HCPCS | ||
| Transport Option | - | - | - | - |
| Stock | Price | HCPCS | ||
| Frame Finish | Satin | ZFF1 | STD | - |
| Tattoos | N/A | - | - | - |
| Anodize Color | Black | ZANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 15" | ZSW1 | STD | - |
| Front Seat Taper | No Taper | ZFSW1 | - | - |
| Seat Depth | 16" | ZSD1 | STD | - |
| Custom Frame Depth | +0.5" | ZSD3 | STD | - |
| Ergonomic Seat | - | - | - | - |
| Front Seat Height | 19" | ZFSH1 | STD | - |
| Rear Seat Height | 16" | ZRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD | - |
| Seat to Footrest | 16" | - | - | - |
| Set High Mount Footrest | N/A | - | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $277 | - |
| Footrest Width | 10" (V-Front End) | ZFE2 | $315 | - |
| Stock | Price | HCPCS | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $738 | E2620 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $403 | - |
| ROHO® Shell Height | 10" | - | - | - |
| ROHO® Privacy Shield | - | - | - | - |
| Comfort Shell Height | N/A | - | - | - |
| Comfort Privacy Shield | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Back Upholstery | - | ZBUP0 | - | - |
| Back Upholstery Stripe | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Non-Folding, Fixed Height Titanium | ZSB15 | $315 | - |
| TiShaft™ Back Release Bar | N/A | - | - | - |
| Push Handles | - | - | - | - |
| Seat Back Height | 13" | - | - | - |
| Set Back Height | N/A | - | - | - |
| Seat Back that Locks when Folded | - | - | - | - |
| 4" Deep Backrest Rigidizer Bar | - | - | - | - |
| Seat Back Angle | 91 degrees | ZSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 3.5" | ZCOG1 | STD | - |
| Rear Wheel Spacing | 1" | ZRWS1 | STD | - |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
| Extra Spacers | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD | - |
| Seat Cushion | QUADTRO SELECT® | SCSH4 | $534 | E2624 |
| ROHO® Profile | Mid | - | - | - |
| ROHO® Smart Check | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | ZCBR1 | STD | - |
| Camber Tube | Aluminum | ZCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | ZFW26 | $103 | - |
| Front Wheel Hub Color | N/A | - | - | - |
| Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
| Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $66 | - |
| Rider Weight for Glide™ | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 25" (559) TiLite Shadow™ | ZRW14 | STD | - |
| Spoke Color | N/A | - | - | - |
| Rear Wheel Anodize Color | N/A | - | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD | - |
| Rear Tires | Primo Sentinel (Pneumatic) | ZRTR30 | $136 | - |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD | - |
| Tab Length | Long Tabs | ZRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $158 | - |
| Set Uni-Lock | N/A | - | - | - |
| Wheel Lock Extension Handles | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | ZSDG3 | $233 | E0956 E1034 |
| Side Guards Custom Profile | - | - | - | - |
| Armrests | - | - | - | - |
| Armrest Covers | N/A | - | - | - |
| Side Guards / Armrests Installation | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Belt | - | - | - | - |
| Seat Belt Optional Mount | - | - | - | - |
| Calf Strap | - | - | - | - |
| Stock | Price | HCPCS | ||
| Residual Limb Support | - | - | - | - |
| Backpack | - | - | - | - |
| Seat Pouch | - | - | - | - |
| Spoke Guards | - | - | - | - |
| Anti-Tips | - | - | - | - |
| Upper Extremity Support Tray | - | - | - | - |
| Luggage Carriers | - | - | - | - |
| Impact Guards | - | - | - | - |
| Crutch Holder | - | - | - | - |
| 4" Logo Patch | - | - | - | - |
| Stock | Price | HCPCS | ||
| SmartDrive Power Assist System | Permobil SmartDrive MX2+ | ZMAXSD1 | $7,529 | E0986 |
| Wired Controls |
| Stock | Price | HCPCS | ||
| Frame Finish | Satin | ZFF1 | STD | - |
| Anodize Color | Black | ZANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 15" | ZSW1 | STD | - |
| Seat Depth | 16" | ZSD1 | STD | - |
| Custom Frame Depth | +0.5" | ZSD3 | STD | - |
| Front Seat Height | 19" | ZFSH1 | STD | - |
| Rear Seat Height | 16" | ZRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD | - |
| Seat to Footrest | 16" | - | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $277 | - |
| Footrest Width | 10" (V-Front End) | ZFE2 | $315 | - |
| Stock | Price | HCPCS | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $738 | E2620 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $403 | - |
| ROHO® Shell Height | 10" | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Non-Folding, Fixed Height Titanium | ZSB15 | $315 | - |
| Seat Back Height | 13" | - | - | - |
| Seat Back Angle | 91 degrees | ZSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 3.5" | ZCOG1 | STD | - |
| Rear Wheel Spacing | 1" | ZRWS1 | STD | - |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD | - |
| Seat Cushion | QUADTRO SELECT® | SCSH4 | $534 | E2624 |
| ROHO® Profile | Mid | - | - | - |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | ZCBR1 | STD | - |
| Camber Tube | Aluminum | ZCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | ZFW26 | $103 | - |
| Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
| Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $66 | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 25" (559) TiLite Shadow™ | ZRW14 | STD | - |
| Axles | Stainless Quick Release | ZAXL1 | STD | - |
| Rear Tires | Primo Sentinel (Pneumatic) | ZRTR30 | $136 | - |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD | - |
| Tab Length | Long Tabs | ZRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $158 | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | ZSDG3 | $233 | E0956 E1034 |
| Stock | Price | HCPCS | ||
| $15,923 |
None | no | |
ZHDR1 | Heavy Duty Frame 300 lb. weight limit. Reinforced Frame is no charge. When Rear Seat Width and Seat Depth both equal 20", Heavy Duty Frame is no charge. Includes Tension Adjustable by Straps Back Upholstery. | $472 yes |
None | no | |
ZPWR1 | Power Adaptable Frame Not required for SmartDrive. When Rear Seat Width and Seat Depth both equal 20", Power Adaptable Frame is no charge. | $369 power |
ZRFR1 | Reinforced Frame When Rear Seat Width and Seat Depth both equal 20", Reinforced Frame is no charge. When Heavy Duty Frame is selected, Reinforced Frame is no charge. | $369 reinforced |