Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
2GX | Summary |
Configuration Reference | ||
Hemi Height Frame | Front Wheels | Front Forks |
? | ? | ? |
Standard Front Seat Height Compatibility | |
Front Wheel Size | Front Seat Height |
3" | 14.5" - 18.5" |
3" w/ Glide™ | 16" - 17.5" |
4" | 15.5" - 19" |
4" w/ Glide™ | 16.5" - 18" |
5" | 16.5" - 19.5" |
5" w/ Glide™ | 17.5" - 18.5" |
6" | 17.5" - 20" |
6" w/ Glide™ | 19" - 19" |
8" | 19.5" - 21" |
Hemi Front Seat Height Compatibility | |
Front Wheel Size | Front Seat Height |
3" | 13.5" - 17.5" |
3" w/ Glide™ | 15" - 17" |
4" | 14.5" - 18" |
4" w/ Glide™ | 15.5" - 17" |
5" | 16" - 18.5" |
5" w/ Glide™ | 16.5" - 18" |
6" | 16.5" - 19" |
6" w/ Glide™ | 17.5" - 18" |
8" | 18.5" - 19.5" |
Measure from floor to top of seat tube at front edge of seat sling.
XFSH1 | 13.5" 13.5 14" 14 14.5" 14.5 15" 15 15.5" 15.5 16" 16 16.5" 16.5 17" 17 17.5" 17.5 18" 18 18.5" 18.5 19" 19 19.5" 19.5 20" 20 20.5" 20.5 21" 21 | STD |