Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
Aero Z | Summary |
Configuration Reference |
AGILITY® w/ Adjustable Back | ||
Shell Height | Quick Release Mount | Fixed Mount |
10" | 13" - 18" | 13.5" - 19" |
13" | 16.5" - 21" | 17" - 20" |
16" | 19.5" - 21.5" | 19" - 21" |
18" | 21.5" - 24" | N/A |
AGILITY® Active w/ Adjustable Back | |
Shell Height | Fixed Mount |
8" | 11" - 17" |
10" | 12" - 18" |
AGILITY® Carbon w/ Adjustable Back | |
Shell Height | Fixed Mount |
10" | 12" - 18" |
13" | 17" - 19" |
16" | 20" - 21" |
8" 8 10" 10 13" 13 16" 16 |