| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | Sign InSign In | 
|   | CR1 | Summary | 
| Stock | Price | ||
| Model | 
| Stock | Price | ||
| Anodize Color | |||
| Frame Trim Ring | 
| Stock | Price | ||
| Seat Back Support | |||
| ROHO® Shell Height | 
| Stock | Price | ||
| Back Upholstery | 
| Stock | Price | ||
| Set Back Height | |||
| Seat Back Angle | |||
| Side Guards | |||
| Push Handles | 
| Stock | Price | ||
| Center of Gravity | 
| Stock | Price | ||
| Camber | |||
| Camber Tube | 
| Stock | Price | ||
| Rear Wheels | |||
| Spoke Color | |||
| Axles | |||
| Rear Tires | |||
| Handrims | |||
| Tab Length | 
| Stock | Price | ||
| Wheel Locks | 
| Stock | Price | ||
| Seat Upholstery | |||
| Seat Cushion | |||
| ROHO® Profile | 
| Stock | Price | ||
| Seat Belt | 
| Stock | Price | ||
| Impact Guards | |||
| Calf Strap | |||
| Backpack | |||
| Seat Pouch | |||
| Anti-Tips | 
| None   | no | |
| CMPCT2 | Black Neoprene with Ultrasuede Stripe   | $239 black | 

| None   | no | |
| SP102M | Medium Recommended for 12"-15" (30.5 - 38.1 cm) Footrest Widths  | $168 medium-velcro-bp | 
| SP102L | Large Recommended for 16"-20" (40.6 - 50.8 cm) Footrest Widths  | $168 large-velcro-bp | 


| None   | no | |
| CBCK3 | Permobil Medical Necessities Bag   | $146 ti-black | 

| None   | no | |
| CPCH3 | Permobil Medical Necessities Seat Pouch   | $94 ti-black | 
| SP001 | Bodypoint® Mobility Bag   | $122 bp | 


| None   | no | |
| CTIP1 | Rear Aluminum   | $350 std-alum | 
