Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
TWIST | Summary |
Configuration Reference | |||
Footrest Width | Front Wheels | Precision Lock Front Forks | Front Seat Height |
? | ? | ? | ? |
Add 1.5" to minimum Front Seat Height when 2" Taper Footrest Width is selected. | |||
Front Wheel Size | 8"-11" Seat Depth Range | 9"-12" Seat Depth Range | 10"-13" Seat Depth Range |
3" | 13" - 14.5" | 13.5" - 15" | 13" - 16" |
3" w/ Glide™ | 14.5" - 15.5" | 15" - 16.5" | 14" - 17" |
4" | 13.5" - 15" | 14" - 15.5" | 13.5" - 16.5" |
4" w/ Glide™ | 14.5" - 16" | 15.5" - 17" | 14.5" - 17.5" |
5" | N/A | N/A | 14" - 17" |
Front Wheel Size | 11"-14" Seat Depth Range | 12"-15" Seat Depth Range | 13"-16" Seat Depth Range |
3" | 14" - 17" | 14.5" - 17.5" | 15.5" - 18.5" |
3" w/ Glide™ | 15" - 18" | 16" - 19" | 16.5" - 19.5" |
4" | 14" - 17.5" | 15" - 18" | 16" - 18.5" |
4" w/ Glide™ | 15.5" - 18.5" | 16" - 19" | 17" - 20" |
5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" |
Configuration Reference | |||
Footrest Type | Footrest Width | Front Wheels | Seat to Footrest |
? | ? | ? | ? |
Standard Add 1.5" to minimum Seat to Footrest when 2" Taper Footrest Width is selected. | |||
Seat Depth Range | 3" Front Wheel | 4" Front Wheel | 5" Front Wheel |
8"-11" | 9" - 12" | 9" - 12" | N/A |
9"-12" | 10" - 13" | 10" - 13" | N/A |
10"-13" | 9" - 13.5" | 9" - 13.5" | 9" - 14" |
11"-14" | 10" - 14.5" | 10" - 14.5" | 10" - 15" |
12"-15" | 11" - 15" | 11" - 15" | 11" - 15.5" |
13"-16" | 12" - 16" | 12" - 16" | 12" - 16.5" |
High Mount Add 1.5" to minimum Seat to Footrest when 2" Taper Footrest Width is selected. | |||
Seat Depth Range | 3" Front Wheel | 4" Front Wheel | 5" Front Wheel |
8"-11" | 5" - 8" | 5" - 8" | N/A |
9"-12" | 6" - 9" | 6" - 9" | N/A |
10"-13" | 5" - 9" | 5" - 9.5" | 5" - 10" |
11"-14" | 6" - 10.5" | 7" - 11.5" | 6" - 11" |
12"-15" | 7" - 11.5" | 8" - 12.5" | 7" - 12" |
13"-16" | 8" - 12.5" | 7.5" - 12" | 8" - 13" |
Measure from front of back post to the front edge of seat sling. Front edge of seat sling will be 1.5" from the beginning of the bend on No Taper and Tapered Frames, and 2" from the beginning of the bend on Abduction Frames.
Seat Depth grows 3". All Upholstery (except cushion) and components needed to grow Seat Depth are included.
TWSD4 | 8"-11" 8-11 9"-12" 9-12 10"-13" 10-13 11"-14" 11-14 12"-15" 12-15 13"-16" 13-16 | STD |