|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
TWIST | Summary |
| Stock | Price | ||
| Model | |||
| Abduction Frame |
| Stock | Price | ||
| Transit Option |
| Stock | Price | ||
| Frame Finish | |||
| Caster Arm Finish | |||
| Anodize Color |
| Stock | Price | ||
| Front Angle | |||
| Seat to Footrest | |||
| Footrest Type | |||
| Footrest Width |
| Stock | Price | ||
| Rear Wheel Spacing | |||
| Camber Plugs | |||
| Extra Spacers |
| Stock | Price | ||
| Camber | |||
| Camber Tube |
| Stock | Price | ||
| Wheel Locks | |||
| Set Uni-Lock | |||
| Wheel Lock Extension Handles |
| Configuration Reference | |||
Seat Width | Seat Depth | Seat Cushion | ROHO® Smart Check |
? | ? | ? | ? |
| Not available with ROHO® Smart Check | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth |
| 11" (27.9 cm) | Low, High | Low, High | Low, High |
| 12" (30.5 cm) | Low, High | Low, High | Low, High |
| 13" (33 cm) | N/A | N/A | Low, High |
| 14" (35.6 cm) | N/A | N/A | Low, High |
| 15" (38.1 cm) | N/A | N/A | Low, High |
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 11" (27.9 cm) | N/A | N/A | N/A |
| 12" (30.5 cm) | N/A | N/A | N/A |
| 13" (33 cm) | Low, High | Low, High | Low, High |
| 14" (35.6 cm) | Low, High | Low, Mid, High | Low, Mid, High |
| 15" (38.1 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth |
| 11" (27.9 cm) | Low, High | Low, High | Low, High |
| 12" (30.5 cm) | Low, High | Low, High | Low, High |
| 13" (33 cm) | N/A | N/A | Low, Mid, High, High |
| 14" (35.6 cm) | N/A | N/A | Low, High, High |
| 15" (38.1 cm) | N/A | N/A | Low, High, High |
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 11" (27.9 cm) | N/A | N/A | N/A |
| 12" (30.5 cm) | N/A | N/A | N/A |
| 13" (33 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 14" (35.6 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" (38.1 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| Not available with ROHO® Smart Check | |||
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 14" (35.6 cm) | Low, High | Low, High | Low, High |
| 15" (38.1 cm) | Low, High | Low, High | Low, High |
Low See Seat Cushion compatibility chart if applicable. | low | |
Mid See Seat Cushion compatibility chart if applicable. | mid | |
High See Seat Cushion compatibility chart if applicable. | high |


