Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero Z | Summary |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | - | - | - | - |
Wearable Controls | N/A | - | - | - |
Wired Controls | N/A | - | - | - |
Carrying Bag | N/A | - | - | - |
Universal Padded Handle | N/A | - | - | - |
SwitchControl Buddy Button | N/A | - | - | - |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | Reinforced Frame | AEZRFR1 | TRANS | - |
Stock | Price | HCPCS | ||
Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
Stock | Price | HCPCS | ||
Frame Finish | Neon Pink | AEZFF29 | NCO | - |
Tattoos | N/A | - | - | - |
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 20" | AEZSW2 | $536 | E2201 |
Front Seat Taper | No Taper | AEZFSW1 | - | - |
Seat Depth | 18" | AEZSD1 | STD | - |
Custom Frame Depth | +1" | AEZSD3 | STD | - |
Ergonomic Seat | - | - | - | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 15.5" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | AEZFA1 | STD | - |
Seat to Footrest | 13.5" | - | - | - |
Set High Mount Footrest | N/A | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14" (3.5" Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Seat Back Support | - | - | - | - |
ROHO® Seat Back Upgrade | N/A | - | - | - |
ROHO® Shell Height | N/A | - | - | - |
ROHO® Privacy Shield | N/A | - | - | - |
Comfort Shell Height | N/A | - | - | - |
Comfort Privacy Shield | N/A | - | - | - |
Stock | Price | HCPCS | ||
Back Upholstery | - | AEZBUP0 | - | - |
Back Upholstery Stripe | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 17.5"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Depth Adjustable Back/Frame | - | - | - | - |
Seat Back Angle | 95 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
Seat Cushion | - | - | - | - |
ROHO® Profile | N/A | - | - | - |
ROHO® Smart Check | N/A | - | - | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW28 | $103 | - |
Front Wheel Hub Color | N/A | - | - | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Titanium Fork Stem | - | - | - | - |
Rider Weight for Glide™ | N/A | - | - | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Spoke Color | N/A | - | - | - |
Rear Wheel Anodize Color | N/A | - | - | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Primo Orion (Solid) | AEZRTR22 | $120 | - |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Set Uni-Lock | N/A | - | - | - |
Wheel Lock Extension Handles | - | - | - | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | - |
Side Guards Custom Profile | - | - | - | - |
Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AEZARM1 | $244 | E0973 |
Armrest Covers | - | - | - | - |
Side Guards / Armrests Installation | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AEZBLT2 | $103 | E0978 |
Seat Belt Optional Mount | Bodypoint® Optional Band Clamp Mounting Hardware | AEZBLT10 | $22 | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Large | AEZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Residual Limb Support | - | - | - | - |
Backpack | - | - | - | - |
Seat Pouch | - | - | - | - |
Spoke Guards | - | - | - | - |
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Upper Extremity Support Tray | - | - | - | - |
Luggage Carriers | - | - | - | - |
Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
Crutch Holder | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | Reinforced Frame | AEZRFR1 | TRANS | - |
Stock | Price | HCPCS | ||
Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
Stock | Price | HCPCS | ||
Frame Finish | Neon Pink | AEZFF29 | NCO | - |
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 20" | AEZSW2 | $536 | E2201 |
Seat Depth | 18" | AEZSD1 | STD | - |
Custom Frame Depth | +1" | AEZSD3 | STD | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 15.5" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | AEZFA1 | STD | - |
Seat to Footrest | 13.5" | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14" (3.5" Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 17.5"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Seat Back Angle | 95 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW28 | $103 | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Primo Orion (Solid) | AEZRTR22 | $120 | - |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | - |
Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AEZARM1 | $244 | E0973 |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AEZBLT2 | $103 | E0978 |
Seat Belt Optional Mount | Bodypoint® Optional Band Clamp Mounting Hardware | AEZBLT10 | $22 | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Large | AEZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
Stock | Price | HCPCS | ||
$6,416 |
None See Seat Cushion compatibility chart if applicable. | no |
Configuration Reference | |
Rear Seat Width | Seat Depth |
20" | 18" |
Rear Seat Width | Seat Depth |
10" | 10", 11", 12", 13", 14", 15" |
11" | 10", 11", 12", 13", 14", 15" |
12" | 10", 11", 12", 13", 14", 15", 16" |
13" | 10", 11", 12", 13", 14", 15", 16", 17" |
14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
15" | 14", 15", 16", 17", 18", 19", 20" |
16" | 14", 15", 16", 17", 18", 19", 20" |
17" | 15", 16", 17", 18", 19", 20" |
18" | 15", 16", 17", 18", 19", 20" |
19" | 16", 17", 18", 19", 20" |
20" | 16", 17", 18", 19", 20" |
Rear Seat Width | Seat Depth |
16" | 16", 18", 20" |
18" | 16", 18", 20" |
20" | 16", 18", 20" |
Rear Seat Width | Seat Depth |
10" | 10", 11", 12", 13", 14", 15" |
11" | 10", 11", 12", 13", 14", 15" |
12" | 10", 11", 12", 13", 14", 15", 16" |
13" | 10", 11", 12", 13", 14", 15", 16", 17" |
14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
15" | 14", 15", 16", 17", 18", 19", 20" |
16" | 14", 15", 16", 17", 18", 19", 20" |
17" | 15", 16", 17", 18", 19", 20" |
18" | 15", 16", 17", 18", 19", 20" |
19" | 16", 17", 18", 19", 20" |
20" | 16", 17", 18", 19", 20" |
AEZCSH2 | Curve Stretch-Air cover. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $122 E2601 curve-cc |
AEZCSH22 | Elements™ Comfort-Tek cover. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $139 E2601 elements-cc |
AEZCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $428 E2607 acta-embrace-cc |
Configuration Reference | ||
Rear Seat Width | Seat Depth | ROHO® Profile |
20" | 18" | N/A |
Not available with ROHO® Smart Check | |||||
Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
11" | Low, High | Low, High | Low, High | N/A | N/A |
12" | Low, High | Low, High | Low, High | N/A | N/A |
13" | N/A | N/A | Low, High | Low, High | Low, High |
14" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
15" | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High |
16" | N/A | N/A | N/A | Low, High | Low, High |
17" | N/A | N/A | N/A | Low, High | Low, High |
18" | N/A | N/A | N/A | Low, High | Low, High |
19" | N/A | N/A | N/A | Low, High | Low, High |
20" | N/A | N/A | N/A | N/A | N/A |
Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
11" | N/A | N/A | N/A | N/A | N/A |
12" | N/A | N/A | N/A | N/A | N/A |
13" | Low, High | Low, High | N/A | N/A | N/A |
14" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
15" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
20" | Low, High | Low, High | Low, High | Low, High | Low, High |
AESCSH4 | QUADTRO SELECT® quadtro-roho Requires 19" (Rear Seat Width) or less.20" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 14" (3.5" Taper) (Footrest Width) will be changed from 14" (3.5" Taper) to 3.5" Taper. Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $534 E2624 quadtro-roho |
Configuration Reference | |||
Rear Seat Width | Seat Depth | ROHO® Profile | ROHO® Smart Check |
20" | 18" | N/A | N/A |
Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
11" | Low, High | Low, High | Low, High | N/A | N/A |
12" | Low, High | Low, High | Low, High | N/A | N/A |
13" | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
14" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
15" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
16" | N/A | N/A | N/A | Low, High, High | Low, High, High |
17" | N/A | N/A | N/A | Low, High, High | Low, High, High |
18" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
19" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
20" | N/A | N/A | N/A | N/A | N/A |
Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
11" | N/A | N/A | N/A | N/A | N/A |
12" | N/A | N/A | N/A | N/A | N/A |
13" | Low, High | Low, High | N/A | N/A | N/A |
14" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
15" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
20" | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
AESCSH11 | Single Compartment
singlecom-roho Requires 19" (Rear Seat Width) or less.20" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 14" (3.5" Taper) (Footrest Width) will be changed from 14" (3.5" Taper) to 3.5" Taper. Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $534 E2622 singlecom-roho |
Configuration Reference | |
Rear Seat Width | Seat Depth |
20" | 18" |
Available with ROHO® Smart Check | |
Rear Seat Width | Seat Depth |
14" | 14", 15", 16" |
15" | 15", 16", 17" |
16" | 15", 16", 17", 18", 20" |
17" | 16", 17", 18" |
18" | 16", 17", 18", 20" |
20" | 17", 18", 20" |
Rear Seat Width | Seat Depth |
13" | 13", 15" |
14" | 14", 16" |
15" | 15", 17" |
16" | 16", 18" |
17" | 17", 18", 20" |
18" | 16", 18", 20" |
19" | 17", 19" |
20" | 17", 18" |
Rear Seat Width | Seat Depth |
14" | 14", 16" |
15" | 15", 16", 17" |
16" | 15", 16", 17", 18", 20" |
17" | 16", 17", 18", 20" |
18" | 16", 17", 18", 20" |
20" | 16", 17", 18", 20" |
AESCSH14 | Hybrid Elite® SR Single Compartment
hybrid-single-roho Requires 19" (Rear Seat Width) or less.20" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 14" (3.5" Taper) (Footrest Width) will be changed from 14" (3.5" Taper) to 3.5" Taper. Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $552 E2622 hybrid-single-roho |
AESCSH18 | AirLITE® 275 lb. weight limit. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $233 E2605 airlite-roho |
AESCSH16 | Hybrid Select See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $571 E2624 hybrid-select-roho |
Configuration Reference | |
Rear Seat Width | Seat Depth |
20" | 18" |
Rear Seat Width | Seat Depth |
14" | 14", 16", 18" |
15" | 15", 16", 18", 19" |
16" | 15", 16", 17", 18", 19", 20" |
17" | 16", 17", 18", 19", 20" |
18" | 16", 17", 18", 19", 20" |
19" | 18", 19", 20" |
20" | 17", 18", 19", 20" |
AESCSH17 | Vicair Vector O2 with Comfair Cover See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $542 E2624 vicair-vector |