Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero Z | Summary |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | - | - | - | - |
Wearable Controls | N/A | - | - | - |
Wired Controls | N/A | - | - | - |
Carrying Bag | N/A | - | - | - |
Universal Padded Handle | N/A | - | - | - |
SwitchControl Buddy Button | N/A | - | - | - |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | Reinforced Frame | AEZRFR1 | TRANS | - |
Stock | Price | HCPCS | ||
Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
Stock | Price | HCPCS | ||
Frame Finish | Neon Pink | AEZFF29 | NCO | - |
Tattoos | N/A | - | - | - |
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 20" | AEZSW2 | $536 | E2201 |
Front Seat Taper | No Taper | AEZFSW1 | - | - |
Seat Depth | 18" | AEZSD1 | STD | - |
Custom Frame Depth | +1" | AEZSD3 | STD | - |
Ergonomic Seat | - | - | - | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 15.5" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | AEZFA1 | STD | - |
Seat to Footrest | 13.5" | - | - | - |
Set High Mount Footrest | N/A | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14" (3.5" Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Seat Back Support | - | - | - | - |
ROHO® Seat Back Upgrade | N/A | - | - | - |
ROHO® Shell Height | N/A | - | - | - |
ROHO® Privacy Shield | N/A | - | - | - |
Comfort Shell Height | N/A | - | - | - |
Comfort Privacy Shield | N/A | - | - | - |
Stock | Price | HCPCS | ||
Back Upholstery | - | AEZBUP0 | - | - |
Back Upholstery Stripe | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 17.5"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Depth Adjustable Back/Frame | - | - | - | - |
Seat Back Angle | 95 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
Seat Cushion | - | - | - | - |
ROHO® Profile | N/A | - | - | - |
ROHO® Smart Check | N/A | - | - | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW28 | $103 | - |
Front Wheel Hub Color | N/A | - | - | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Titanium Fork Stem | - | - | - | - |
Rider Weight for Glide™ | N/A | - | - | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Spoke Color | N/A | - | - | - |
Rear Wheel Anodize Color | N/A | - | - | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Primo Orion (Solid) | AEZRTR22 | $120 | - |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Set Uni-Lock | N/A | - | - | - |
Wheel Lock Extension Handles | - | - | - | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | - |
Side Guards Custom Profile | - | - | - | - |
Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AEZARM1 | $244 | E0973 |
Armrest Covers | - | - | - | - |
Side Guards / Armrests Installation | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AEZBLT2 | $103 | E0978 |
Seat Belt Optional Mount | Bodypoint® Optional Band Clamp Mounting Hardware | AEZBLT10 | $22 | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Large | AEZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Residual Limb Support | - | - | - | - |
Backpack | - | - | - | - |
Seat Pouch | - | - | - | - |
Spoke Guards | - | - | - | - |
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Upper Extremity Support Tray | - | - | - | - |
Luggage Carriers | - | - | - | - |
Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
Crutch Holder | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | Reinforced Frame | AEZRFR1 | TRANS | - |
Stock | Price | HCPCS | ||
Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
Stock | Price | HCPCS | ||
Frame Finish | Neon Pink | AEZFF29 | NCO | - |
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 20" | AEZSW2 | $536 | E2201 |
Seat Depth | 18" | AEZSD1 | STD | - |
Custom Frame Depth | +1" | AEZSD3 | STD | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 15.5" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | AEZFA1 | STD | - |
Seat to Footrest | 13.5" | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14" (3.5" Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 17.5"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Seat Back Angle | 95 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW28 | $103 | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Primo Orion (Solid) | AEZRTR22 | $120 | - |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | - |
Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AEZARM1 | $244 | E0973 |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AEZBLT2 | $103 | E0978 |
Seat Belt Optional Mount | Bodypoint® Optional Band Clamp Mounting Hardware | AEZBLT10 | $22 | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Large | AEZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
Stock | Price | HCPCS | ||
$6,416 |
N/A | no | |
AEZMAXSD14 | I will use my own Apple Watch Must be Apple Watch (Series 5 or newer) or Samsung Galaxy Watch (4 or newer). e3-a Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System).None (SmartDrive Power Assist System) will be removed. Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System). | NCO e3-a |
N/A | no | |
AEZMAXSD18 | SwitchControl Buttons switch None (SmartDrive Power Assist System) is required for SmartDrive Controls.None (SmartDrive Power Assist System) will be removed. None (SmartDrive Power Assist System) is required for SmartDrive Controls. SwitchControl Button with Mono Jack Option is required for Buddy Button (SwitchControl Buddy Button). | NCO switch |
AEZMAXSD8 | SwitchControl Button with Mono Jack Option monojack None (SmartDrive Power Assist System) is required for SmartDrive Controls.None (SmartDrive Power Assist System) will be removed. None (SmartDrive Power Assist System) is required for SmartDrive Controls. | NCO monojack |
N/A | no | |
AEZMAXSD4 | Carrying Bag yes Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System).None (SmartDrive Power Assist System) will be removed. Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System). | $84 yes |
N/A | no | |
AEZMAXSD10 | Universal Padded Handle yes Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System).None (SmartDrive Power Assist System) will be removed. Requires Permobil SmartDrive MX2+ (SmartDrive Power Assist System). | $22 yes |