|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
CR1 | Summary |
| Stock | Price | ||
| Model |
| Stock | Price | ||
| Anodize Color | |||
| Frame Trim Ring |
| Stock | Price | ||
| Back Upholstery |
| Stock | Price | ||
| Set Back Height | |||
| Seat Back Angle | |||
| Side Guards | |||
| Push Handles |
| Stock | Price | ||
| Center of Gravity |
| Stock | Price | ||
| Camber | |||
| Camber Tube |
| Stock | Price | ||
| Rear Wheels | |||
| Spoke Color | |||
| Axles | |||
| Rear Tires | |||
| Handrims | |||
| Tab Length |
| Stock | Price | ||
| Wheel Locks |
| Stock | Price | ||
| Seat Upholstery | |||
| Seat Cushion | |||
| ROHO® Profile |
| Stock | Price | ||
| Seat Belt |
| Stock | Price | ||
| Impact Guards | |||
| Calf Strap | |||
| Backpack | |||
| Seat Pouch | |||
| Anti-Tips |
None | no | |
CMPCT2 | Black Neoprene with Ultrasuede Stripe | $156 black |

None | no | |
CCLF3 | Medium Recommended for 12"-15" (30.5 - 38.1 cm) Footrest Widths | $88 medium-velcro-bp |
CCLF3 | Large Recommended for 16"-20" (40.6 - 50.8 cm) Footrest Widths | $88 large-velcro-bp |


None | no | |
CBCK3 | Permobil Medical Necessities Bag | $104 ti-black |

None | no | |
CPCH3 | Permobil Medical Necessities Seat Pouch | $66 ti-black |
CPCH4 | Bodypoint® Mobility Bag | $143 bp |


None | no | |
CTIP1 | Rear Aluminum | $227 std-alum |
