This configuration was ordered on 06/11/24 through our Designs Unlimited department.
This configuration is locked. All orders are final.
|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
TR | Summary |
| Stock | Price | HCPCS | ||
| SmartDrive Power Assist System | - | - | - | - |
| Wearable Controls | N/A | - | - | - |
| Wired Controls | N/A | - | - | - |
| Carrying Bag | N/A | - | - | - |
| Universal Padded Handle | N/A | - | - | - |
| SwitchControl Buddy Button | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Reinforced / Power Adaptable Frame | Power Adaptable Frame | TPWR1 | $369 | - |
| Stock | Price | HCPCS | ||
| Frame Finish | Satin w/ Satin Finish Buffing Pads | TSCBT1 | $22 | - |
| Tattoos | N/A | - | - | - |
| Anodize Color | Black | TANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 17" | TSW1 | STD | - |
| Front Seat Taper | No Taper | TFSW1 | - | - |
| Seat Depth | 17" | TSD1 | STD | - |
| Custom Frame Depth | +0.75" | TSD3 | STD | - |
| Ergonomic Seat | 6" | TERG1 | $369 | - |
| Front Seat Height | 19" | TFSH1 | STD | - |
| Rear Seat Height | 17" | TRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | TFA1 | STD | - |
| Seat to Footrest | 13.5" | - | - | - |
| Set High Mount Footrest | N/A | - | - | - |
| Footrest Type | Titanium w/ Flat ABS Cover | TFTR1 | $217 | - |
| Footrest Width | 11" (4" Taper) | TFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Back Support | - | - | - | - |
| ROHO® Seat Back Upgrade | N/A | - | - | - |
| ROHO® Shell Height | N/A | - | - | - |
| ROHO® Privacy Shield | N/A | - | - | - |
| Comfort Shell Height | N/A | - | - | - |
| Comfort Privacy Shield | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Back Upholstery | - | TBUP0 | - | - |
| Back Upholstery Stripe | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Titanium | TSB2 | $277 | - |
| TiShaft™ Back Release Bar | Aluminum | TSB3 | STD | - |
| Push Handles | Integrated | TSB6 | NCO | - |
| Seat Back Height | 13.5"-16.5" (Medium) | - | - | - |
| Set Back Height | 14" | - | - | - |
| Seat Back that Locks when Folded | - | - | - | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | TSB12 | NCO | - |
| Seat Back Angle | 92 degrees | TSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.75" | TCOG1 | STD | - |
| Rear Wheel Spacing | 1" | TRWS1 | STD | - |
| Camber Plugs | N/A | - | - | - |
| Extra Spacers | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable by Straps | TSUP2 | ERGO | - |
| Seat Cushion | - | - | - | - |
| ROHO® Profile | N/A | - | - | - |
| ROHO® Smart Check | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Camber | 0 degrees | TCBR1 | STD | - |
| Camber Tube | Aluminum | TCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | TFW30 | $233 | - |
| Front Wheel Hub Color | Silver | - | NCO | - |
| Front Forks | TiLite Standard | TFK1 | STD | - |
| Titanium Fork Stem | - | - | - | - |
| Rider Weight for Glide™ | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | TRW14 | STD | - |
| Spoke Color | N/A | - | - | - |
| Rear Wheel Anodize Color | N/A | - | - | - |
| Axles | Quad Release | TAXL3 | $169 | - |
| Rear Tires | Treaded w/ Airless Inserts (Pneumatic/Solid) | TRTR2 | $98 | E2213 |
| Handrims | Plastic Coated | TRIM5 | $174 | - |
| Tab Length | Long Tabs | TRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | MBL® Composite Scissor Lock | TWLK11 | $158 | - |
| Set Uni-Lock | N/A | - | - | - |
| Wheel Lock Extension Handles | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | TSDG3 | $233 | E0956 E1034 |
| Side Guards Custom Profile | - | - | - | - |
| Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | TARM1 | $244 | E0973 |
| Armrest Covers | - | - | - | - |
| Side Guards / Armrests Installation | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Belt | Velcro Adjustable, Black Nylon Webbing | TBLT1 | $61 | E0978 |
| Seat Belt Optional Mount | - | - | - | - |
| Calf Strap | Velcro Adjustable Medium | TCLF2 | $44 | K0038 |
| Stock | Price | HCPCS | ||
| Residual Limb Support | - | - | - | - |
| Backpack | - | - | - | - |
| Seat Pouch | - | - | - | - |
| Spoke Guards | - | - | - | - |
| Anti-Tips | Rear Aluminum | TTIP1 | $174 | E0971 |
| Upper Extremity Support Tray | - | - | - | - |
| Luggage Carriers | - | - | - | - |
| Impact Guards | - | - | - | - |
| Crutch Holder | - | - | - | - |
| 4" Logo Patch | - | - | - | - |
| Stock | Price | HCPCS | ||
| Reinforced / Power Adaptable Frame | Power Adaptable Frame | TPWR1 | $369 | - |
| Stock | Price | HCPCS | ||
| Frame Finish | Satin w/ Satin Finish Buffing Pads | TSCBT1 | $22 | - |
| Anodize Color | Black | TANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 17" | TSW1 | STD | - |
| Seat Depth | 17" | TSD1 | STD | - |
| Custom Frame Depth | +0.75" | TSD3 | STD | - |
| Ergonomic Seat | 6" | TERG1 | $369 | - |
| Front Seat Height | 19" | TFSH1 | STD | - |
| Rear Seat Height | 17" | TRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | TFA1 | STD | - |
| Seat to Footrest | 13.5" | - | - | - |
| Footrest Type | Titanium w/ Flat ABS Cover | TFTR1 | $217 | - |
| Footrest Width | 11" (4" Taper) | TFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Titanium | TSB2 | $277 | - |
| TiShaft™ Back Release Bar | Aluminum | TSB3 | STD | - |
| Push Handles | Integrated | TSB6 | NCO | - |
| Seat Back Height | 13.5"-16.5" (Medium) | - | - | - |
| Set Back Height | 14" | - | - | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | TSB12 | NCO | - |
| Seat Back Angle | 92 degrees | TSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.75" | TCOG1 | STD | - |
| Rear Wheel Spacing | 1" | TRWS1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable by Straps | TSUP2 | ERGO | - |
| Stock | Price | HCPCS | ||
| Camber | 0 degrees | TCBR1 | STD | - |
| Camber Tube | Aluminum | TCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | TFW30 | $233 | - |
| Front Wheel Hub Color | Silver | - | NCO | - |
| Front Forks | TiLite Standard | TFK1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | TRW14 | STD | - |
| Axles | Quad Release | TAXL3 | $169 | - |
| Rear Tires | Treaded w/ Airless Inserts (Pneumatic/Solid) | TRTR2 | $98 | E2213 |
| Handrims | Plastic Coated | TRIM5 | $174 | - |
| Tab Length | Long Tabs | TRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | MBL® Composite Scissor Lock | TWLK11 | $158 | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | TSDG3 | $233 | E0956 E1034 |
| Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | TARM1 | $244 | E0973 |
| Stock | Price | HCPCS | ||
| Seat Belt | Velcro Adjustable, Black Nylon Webbing | TBLT1 | $61 | E0978 |
| Calf Strap | Velcro Adjustable Medium | TCLF2 | $44 | K0038 |
| Stock | Price | HCPCS | ||
| Anti-Tips | Rear Aluminum | TTIP1 | $174 | E0971 |
| Stock | Price | HCPCS | ||
| $7,882 |
Measure from inside of front frame tube to inside of opposite front frame tube.
TFE1 | 15" (No Taper) 0-taper 13" (2" Taper) 2-taper 11" (4" Taper) 4-taper | STD |

Measure from inside of front frame tube to inside of opposite front frame tube 2.5" above footrest. Titanium Footrests have 1" of adjustment up and down.
TFE2 | 9" 9-v 10" 10-v 11" 11-v 12" 12-v 13" 13-v 14" 14-v 15" 15-v | $315 |



