This configuration was ordered on 11/10/23 through our Designs Unlimited department.
This configuration is locked. All orders are final.
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
CR1 | Summary |
Stock | Price | HCPCS | ||
Model | CR1 (Carbon Fiber Frame) | CRFS1 | $8,320 | - |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | - | - | - | - |
Wearable Controls | N/A | - | - | - |
Wired Controls | N/A | - | - | - |
Carrying Bag | N/A | - | - | - |
Universal Padded Handle | N/A | - | - | - |
SpeedControl Dial Extended Mount | N/A | - | - | - |
SwitchControl Buddy Button | N/A | - | - | - |
Stock | Price | HCPCS | ||
Anodize Color | Charcoal Grey | CANO16 | NCO | - |
Frame Trim Ring | Charcoal Grey | CANR1 | NCO | - |
Stock | Price | HCPCS | ||
Seat Width | 15" (38.1 cm) | CSW1 | STD | - |
Frame Style | Frame Style 3 | CFSY3 | NCO | - |
Seat Depth | 15" (38.1 cm) | CSD1 | STD | - |
Custom Frame Depth | - | - | - | - |
Front Seat Height | 19" (48.3 cm) | CFSH1 | STD | - |
Stock | Price | HCPCS | ||
Seat to Footrest | 16" (40.6 cm) | - | - | - |
Footrest Type | Carbon Fiber w/ Flat Carbon Fiber Cover | CFTR14 | $200 | - |
Footrest Trim Ring | Stainless Steel | CFAR3 | NCO | - |
Flat Carbon Fiber Cover Grip Tape | Include Grip Tape | CFCT1 | $15 | - |
Stock | Price | HCPCS | ||
Seat Back Support | - | - | - | - |
ROHO® Seat Back Upgrade | N/A | - | - | - |
ROHO® Shell Height | N/A | - | - | - |
Stock | Price | HCPCS | ||
Back Upholstery | NEW Padded Tension Adjustable by Straps | CBUP6 | NCO | - |
Stock | Price | HCPCS | ||
Set Back Height | 14" (35.6 cm) | CSBH1 | - | - |
Seat Back Angle | 92 degrees | CSBA1 | STD | - |
Side Guards | Standard | CSDG20 | NCO | - |
Push Handles | - | - | - | - |
Stock | Price | HCPCS | ||
Center of Gravity | 3.25" (8.3 cm) | CCOG1 | STD | - |
Stock | Price | HCPCS | ||
Camber | 2 degrees | CCBR1 | STD | - |
Camber Tube | Round Carbon Fiber | CCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Front Wheels | 4" x 1.25" LiteSpeed Carbon Fiber Wheel w/ Soft Roll Tire | CFW1 | $190 | - |
Front Wheel Hub Color | N/A | - | - | - |
Front Forks | TiLite Slipstream Single-Sided | CFK2 | NCO | - |
Titanium Caster Axle | Titanium Caster Axle | CTFA1 | $130 | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) Spinergy SPOX | CRW7 | NCO | - |
Spoke Color | Black Spokes | - | - | - |
Axles | Spinergy Titanium Quick Release | CAXL2 | $277 | - |
Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | CRTR8 | $152 | - |
Handrims | Q-Grip | CRIM20 | $358 | - |
Tab Length | Long Tabs | CRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | MBL® Composite Scissor Lock | CWLK11 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable by Straps | CSUP2 | NCO | - |
Seat Cushion | - | - | - | - |
ROHO® Profile | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | - | - | - | - |
Stock | Price | HCPCS | ||
Impact Guards | - | - | - | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | CCLF3 | $109 | K0038 |
Backpack | - | - | - | - |
Seat Pouch | - | - | - | - |
Anti-Tips | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Model | CR1 (Carbon Fiber Frame) | CRFS1 | $8,320 | - |
Stock | Price | HCPCS | ||
Anodize Color | Charcoal Grey | CANO16 | NCO | - |
Frame Trim Ring | Charcoal Grey | CANR1 | NCO | - |
Stock | Price | HCPCS | ||
Seat Width | 15" (38.1 cm) | CSW1 | STD | - |
Frame Style | Frame Style 3 | CFSY3 | NCO | - |
Seat Depth | 15" (38.1 cm) | CSD1 | STD | - |
Front Seat Height | 19" (48.3 cm) | CFSH1 | STD | - |
Stock | Price | HCPCS | ||
Seat to Footrest | 16" (40.6 cm) | - | - | - |
Footrest Type | Carbon Fiber w/ Flat Carbon Fiber Cover | CFTR14 | $200 | - |
Footrest Trim Ring | Stainless Steel | CFAR3 | NCO | - |
Flat Carbon Fiber Cover Grip Tape | Include Grip Tape | CFCT1 | $15 | - |
Stock | Price | HCPCS | ||
Back Upholstery | NEW Padded Tension Adjustable by Straps | CBUP6 | NCO | - |
Stock | Price | HCPCS | ||
Set Back Height | 14" (35.6 cm) | CSBH1 | - | - |
Seat Back Angle | 92 degrees | CSBA1 | STD | - |
Side Guards | Standard | CSDG20 | NCO | - |
Stock | Price | HCPCS | ||
Center of Gravity | 3.25" (8.3 cm) | CCOG1 | STD | - |
Stock | Price | HCPCS | ||
Camber | 2 degrees | CCBR1 | STD | - |
Camber Tube | Round Carbon Fiber | CCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Front Wheels | 4" x 1.25" LiteSpeed Carbon Fiber Wheel w/ Soft Roll Tire | CFW1 | $190 | - |
Front Forks | TiLite Slipstream Single-Sided | CFK2 | NCO | - |
Titanium Caster Axle | Titanium Caster Axle | CTFA1 | $130 | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) Spinergy SPOX | CRW7 | NCO | - |
Spoke Color | Black Spokes | - | - | - |
Axles | Spinergy Titanium Quick Release | CAXL2 | $277 | - |
Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | CRTR8 | $152 | - |
Handrims | Q-Grip | CRIM20 | $358 | - |
Tab Length | Long Tabs | CRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | MBL® Composite Scissor Lock | CWLK11 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable by Straps | CSUP2 | NCO | - |
Stock | Price | HCPCS | ||
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | CCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
$9,751 |
None | no | |
CWLK11 | MBL® Composite Scissor Lock | NCO mbl-scissor |