|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero X | Summary |
| Stock | Price | ||
| Model | |||
| Front End | |||
| Hemi Height Frame | |||
| Heavy Duty Frame | |||
| Reinforced Frame |
| Stock | Price | ||
| Transit Option |
| Stock | Price | ||
| Frame Finish | |||
| Tattoos |
| Stock | Price | ||
| Camber |
| Stock | Price | ||
| Wheel Locks | |||
| Set Uni-Lock | |||
| Wheel Lock Extension Handles |
| Stock | Price | ||
| Seat Belt | |||
| Seat Belt Optional Mount | |||
| Calf Strap |
| Configuration Reference | ||
Hemi Height Frame | Front Wheels | Front Seat Height |
? | ? | ? |
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 14.5" - 19" |
| 3" w/ Glide™ | 16.5" - 18" |
| 4" | 15.5" - 19.5" |
| 4" w/ Glide™ | 17" - 18.5" |
| 5" | 16.5" - 20" |
| 5" w/ Glide™ | 17.5" - 19" |
| 6" | 17.5" - 20.5" |
| 6" w/ Glide™ | 19" - 19.5" |
| 8" | 19.5" - 21.5" |
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 13.5" - 17.5" |
| 3" w/ Glide™ | 15" - 17" |
| 4" | 14.5" - 18" |
| 4" w/ Glide™ | 15.5" - 17" |
| 5" | 16" - 18.5" |
| 5" w/ Glide™ | 16.5" - 18" |
| 6" | 16.5" - 19" |
| 6" w/ Glide™ | 17.5" - 18" |
| 8" | 18.5" - 20" |
AEXFK1 | TiLite Standard | STD std |
AEXGL1 | Out-Front Glide™ Suspension Black anodize only. | $596 susp-glide |

