This configuration was first quoted on 07/21/23, and will expire on 01/17/24.
This quote has expired. If you would still like to order this configuration, please copy the EZ-Ti ID to create a new configuration.
|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
ZRA | Summary |
| Stock | Price | ||
| SmartDrive Power Assist System | - | - | - |
| Wired Controls | N/A | - | - |
| Adapter Assembly | N/A | - | - |
| Carrying Bag | N/A | - | - |
| Universal Padded Handle | N/A | - | - |
| Roller Replacement Kit | N/A | - | - |
| Stock | Price | ||
| Heavy Duty Frame | - | - | - |
| Reinforced Frame | Reinforced Frame | ZRFR1 | $530 |
| Stock | Price | ||
| Transit Option | - | - | - |
| Stock | Price | ||
| Frame Finish | Satin | ZFF1 | STD |
| Tattoos | N/A | - | - |
| Anodize Color | Gold | ZANO12 | $225 |
| Stock | Price | ||
| Rear Seat Width | 16" (40.6 cm) | ZSW1 | STD |
| Front Seat Taper | No Taper | ZFSW1 | - |
| Seat Depth | 18" (45.7 cm) | ZSD1 | STD |
| Custom Frame Depth | +0.5" (1.3 cm) | ZSD3 | STD |
| Ergonomic Seat | - | - | - |
| Front Seat Height | 19" (48.3 cm) | ZFSH1 | STD |
| Rear Seat Height | 16.5" (41.9 cm) | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 15" (38.1 cm) | - | - |
| Set High Mount Footrest | N/A | - | - |
| Footrest Type | Angle Adjustable | ZFTR3 | STD |
| Footrest Width | 10" (25.4 cm) (3.5" (8.9 cm) Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Support | - | - | - |
| ROHO® Shell Height | N/A | - | - |
| Comfort Shell Height | N/A | - | - |
| Stock | Price | ||
| Back Upholstery | - | ZBUP0 | - |
| Back Upholstery Stripe | N/A | - | - |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $355 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Bolt-On Height-Adjustable | ZSB9 | $465 |
| Seat Back Height | 12"-16.5" (30.5 - 41.9 cm) (Medium) | - | - |
| Set Back Height | 14" (35.6 cm) | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 10.2 cm Deep Backrest Rigidizer Bar | 4" (10.2 cm) Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Depth Adjustable Back/Frame | - | - | - |
| Seat Back Angle | 95 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 3.5" (8.9 cm) | ZCOG1 | STD |
| Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD |
| Camber Plugs | Adjustable Rear Wheel Spacing | ZCBR12 | STD |
| Extra Spacers | Extra Spacers | ZCBR9 | NCO |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD |
| Seat Cushion | - | - | - |
| ROHO® Profile | N/A | - | - |
| ROHO® Smart Check | N/A | - | - |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $295 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $265 |
| Front Wheel Hub Color | Black | - | STD |
| Precision Lock Front Forks | TiLite Standard | ZFK1 | STD |
| Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $85 |
| Rider Weight for Glide™ | N/A | - | - |
| Stock | Price | ||
| Rear Wheels | 25" (559) TiLite Shadow™ | ZRW14 | STD |
| Spoke Color | N/A | - | - |
| Rear Wheel Anodize Color | N/A | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $145 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | Uni-Lock | ZWLK3 | $230 |
| Set Uni-Lock | Set to Push | - | - |
| Wheel Lock Extension Handles | - | - | - |
| Stock | Price | ||
| Side Guards | - | - | - |
| Side Guards Custom Profile | N/A | - | - |
| Armrests | - | - | - |
| Armrest Covers | N/A | - | - |
| Side Guards / Armrests Installation | N/A | - | - |
| Stock | Price | ||
| Seat Belt | - | - | - |
| Seat Belt Optional Mount | - | - | - |
| Calf Strap | - | - | - |
| Stock | Price | ||
| Residual Limb Support | - | - | - |
| Backpack | - | - | - |
| Seat Pouch | - | - | - |
| Spoke Guards | - | - | - |
| Anti-Tips | Rear Aluminum | ZTIP1 | $230 |
| Upper Extremity Support Tray | - | - | - |
| Luggage Carriers | - | - | - |
| Impact Guards | - | - | - |
| Crutch Holder | - | - | - |
| Stock | Price | ||
| Reinforced Frame | Reinforced Frame | ZRFR1 | $530 |
| Stock | Price | ||
| Frame Finish | Satin | ZFF1 | STD |
| Anodize Color | Gold | ZANO12 | $225 |
| Stock | Price | ||
| Rear Seat Width | 16" (40.6 cm) | ZSW1 | STD |
| Seat Depth | 18" (45.7 cm) | ZSD1 | STD |
| Custom Frame Depth | +0.5" (1.3 cm) | ZSD3 | STD |
| Front Seat Height | 19" (48.3 cm) | ZFSH1 | STD |
| Rear Seat Height | 16.5" (41.9 cm) | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 15" (38.1 cm) | - | - |
| Footrest Type | Angle Adjustable | ZFTR3 | STD |
| Footrest Width | 10" (25.4 cm) (3.5" (8.9 cm) Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $355 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Bolt-On Height-Adjustable | ZSB9 | $465 |
| Seat Back Height | 12"-16.5" (30.5 - 41.9 cm) (Medium) | - | - |
| Set Back Height | 14" (35.6 cm) | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 10.2 cm Deep Backrest Rigidizer Bar | 4" (10.2 cm) Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Seat Back Angle | 95 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 3.5" (8.9 cm) | ZCOG1 | STD |
| Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD |
| Camber Plugs | Adjustable Rear Wheel Spacing | ZCBR12 | STD |
| Extra Spacers | Extra Spacers | ZCBR9 | NCO |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $295 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $265 |
| Front Wheel Hub Color | Black | - | STD |
| Precision Lock Front Forks | TiLite Standard | ZFK1 | STD |
| Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $85 |
| Stock | Price | ||
| Rear Wheels | 25" (559) TiLite Shadow™ | ZRW14 | STD |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $145 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | Uni-Lock | ZWLK3 | $230 |
| Set Uni-Lock | Set to Push | - | - |
| Stock | Price | ||
| Anti-Tips | Rear Aluminum | ZTIP1 | $230 |
| Stock | Price | ||
| $8,550 |
Please refer to the ZRA Transit Tie-Down Flyer for important information regarding the Transit Tie-Down Option.
None | no | |
ZTTDO3 | Transit Tie-Down Tested to WC-19. Consists of four tie-down brackets, and two pelvic belt mounting brackets. Includes Reinforced Frame. When Rear Seat Width and Seat Depth both equal 20" (50.8 cm), Reinforced Frame is no charge. When Heavy Duty Frame is selected, Reinforced Frame is no charge. When Transit Tie-Down (Transit Option) is selected, Reinforced Frame is no charge. Reinforced Frame will be changed from $530 to TRANS. transit | $530 transit |
ZWTB | Transport Brackets Consists of four tie-down brackets. Unoccupied use only. | $530 transport |

