| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
TWIST | Summary | 
| Stock | Price | HCPCS | ||
| Model | ||||
| Abduction Frame | 
| Stock | Price | HCPCS | ||
| Transit Option | 
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Caster Arm Finish | ||||
| Anodize Color | 
| Stock | Price | HCPCS | ||
| Seat Width Range | ||||
| Seat Width | ||||
| Seat Depth Range | ||||
| Seat Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height | 
| Stock | Price | HCPCS | ||
| Front Angle | ||||
| Seat to Footrest | ||||
| Footrest Type | ||||
| Footrest Width | 
| Stock | Price | HCPCS | ||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers | 
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube | 
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length | 
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles | 
| Stock | Price | HCPCS | ||
| Upper Body Positioning | ||||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap | 
None    | no  | 
| Configuration Reference | |
Seat Width  | Seat Depth  | 
?  | ?  | 
| Seat Width | Seat Depth | 
| 10" (25.4 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) | 
| 11" (27.9 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) | 
| 12" (30.5 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 13" (33 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 14" (35.6 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm) | 
| 15" (38.1 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| Seat Width | Seat Depth | 
| 10" (25.4 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) | 
| 11" (27.9 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) | 
| 12" (30.5 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 13" (33 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 14" (35.6 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm) | 
| 15" (38.1 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
TWCSH2  | Curve Stretch-Air cover.   | $122 E2601 curve-cc  | 
TWCSH23  | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion.   | $428 E2607 acta-embrace-cc  | 


| Configuration Reference | ||
Seat Width  | Seat Depth  | ROHO® Profile  | 
?  | ?  | ?  | 
| Not available with ROHO® Smart Check | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 
| 11" (27.9 cm) | Low, High | Low, High | Low, High | 
| 12" (30.5 cm) | Low, High | Low, High | Low, High | 
| 13" (33 cm) | N/A | N/A | Low, High | 
| 14" (35.6 cm) | N/A | N/A | Low, High | 
| 15" (38.1 cm) | N/A | N/A | Low, High | 
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 
| 11" (27.9 cm) | N/A | N/A | N/A | 
| 12" (30.5 cm) | N/A | N/A | N/A | 
| 13" (33 cm) | Low, High | Low, High | Low, High | 
| 14" (35.6 cm) | Low, High | Low, Mid, High | Low, Mid, High | 
| 15" (38.1 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | 
SCSH4  | QUADTRO SELECT®    | $534 E2624 quadtro-roho  | 

| Configuration Reference | |||
Seat Width  | Seat Depth  | ROHO® Profile  | ROHO® Smart Check  | 
?  | ?  | ?  | ?  | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check  | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 
| 11" (27.9 cm) | Low, High | Low, High | Low, High | 
| 12" (30.5 cm) | Low, High | Low, High | Low, High | 
| 13" (33 cm) | N/A | N/A | Low, Mid, High,  High  | 
| 14" (35.6 cm) | N/A | N/A | Low, High,  High  | 
| 15" (38.1 cm) | N/A | N/A | Low, High,  High  | 
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 
| 11" (27.9 cm) | N/A | N/A | N/A | 
| 12" (30.5 cm) | N/A | N/A | N/A | 
| 13" (33 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High | 
| 14" (35.6 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 15" (38.1 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
SCSH11  | Single Compartment  
  | $534 E2622 singlecom-roho  | 

| Configuration Reference | |
Seat Width  | Seat Depth  | 
?  | ?  | 
| Available with ROHO® Smart Check | |
| Seat Width | Seat Depth | 
| 14" (35.6 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| Seat Width | Seat Depth | 
| 13" (33 cm) | 13" (33 cm), 15" (38.1 cm) | 
| 14" (35.6 cm) | 14" (35.6 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 17" (43.2 cm) | 
| Seat Width | Seat Depth | 
| 14" (35.6 cm) | 14" (35.6 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
SCSH14  | Hybrid Elite® SR Single Compartment  
  | $552 E2622 hybrid-single-roho  | 
SCSH18  | AirLITE® 124.7 kg weight limit.   | $233 E2605 airlite-roho  | 

