| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
TWIST | Summary | 
| Stock | Price | HCPCS | ||
| Model | ||||
| Abduction Frame | 
| Stock | Price | HCPCS | ||
| Transit Option | 
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Caster Arm Finish | ||||
| Anodize Color | 
| Stock | Price | HCPCS | ||
| Seat Width Range | ||||
| Seat Width | ||||
| Seat Depth Range | ||||
| Seat Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height | 
| Stock | Price | HCPCS | ||
| Front Angle | ||||
| Seat to Footrest | ||||
| Footrest Type | ||||
| Footrest Width | 
| Stock | Price | HCPCS | ||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers | 
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube | 
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length | 
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles | 
| Stock | Price | HCPCS | ||
| Upper Body Positioning | ||||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap | 
| Configuration Reference | |||
Seat Width  | Seat Depth  | Seat Cushion  | ROHO® Smart Check  | 
?  | ?  | ?  | ?  | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check  | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 
| 11" (27.9 cm) | Low, High | Low, High | Low, High | 
| 12" (30.5 cm) | Low, High | Low, High | Low, High | 
| 13" (33 cm) | N/A | N/A | Low, Mid, High,  High  | 
| 14" (35.6 cm) | N/A | N/A | Low, High,  High  | 
| 15" (38.1 cm) | N/A | N/A | Low, High,  High  | 
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 
| 11" (27.9 cm) | N/A | N/A | N/A | 
| 12" (30.5 cm) | N/A | N/A | N/A | 
| 13" (33 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High | 
| 14" (35.6 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 15" (38.1 cm) | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
None    | no  | |
SSCD1  | Sensor Ready Cushion w/ Smart Check Device    | $187 yes  | 
