Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
Pilot | Summary |
None | no |
Configuration Reference | |
Seat Width | Seat Depth |
? | ? |
Seat Width | Seat Depth |
10" (25.4 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm) |
11" (27.9 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) |
12" (30.5 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) |
13" (33 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) |
14" (35.6 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm) |
TPCSH2 | Curve Stretch-Air cover. | $150 curve-cc |
TPCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion. | $522 acta-embrace-cc |
11" (27.9 cm) & 12" (30.5 cm) widths with 11" (27.9 cm), 12" (30.5 cm), & 13" (33 cm) depths have normal lead times. 13" (33 cm) & 14" (35.6 cm) widths with 13" (33 cm), 14" (35.6 cm), & 15" (38.1 cm) depths have normal lead times. All other sizes have a 2-3 week lead time.
SCSH11 | Single Compartment | $711 singlecom-roho |