| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | Sign InSign In | 
|   | Pilot | Summary | 
| Configuration Reference | |||
| Seat Depth Range | Seat Depth | Front Seat Height | Rear Seat Height | 
| ? | ? | ? | ? | 
| Front Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel | 
| 9" (22.9 cm) | 12.5" - 15" (31.8 - 38.1 cm) | N/A | N/A | 
| 10" (25.4 cm) | 12" - 15" (30.5 - 38.1 cm) | N/A | N/A | 
| 11" (27.9 cm) | 12" - 15" (30.5 - 38.1 cm) | 13.5" - 16.5" (34.3 - 41.9 cm) | 14" - 16.5" (35.6 - 41.9 cm) | 
| 12" (30.5 cm) | 12" - 15" (30.5 - 38.1 cm) | 13.5" - 16" (34.3 - 40.6 cm) | 14" - 16.5" (35.6 - 41.9 cm) | 
| 13" (33 cm) | N/A | 13" - 16" (33 - 40.6 cm) | 13.5" - 16.5" (34.3 - 41.9 cm) | 
| 14" (35.6 cm) | N/A | 13" - 16" (33 - 40.6 cm) | 13.5" - 16.5" (34.3 - 41.9 cm) | 
| 15" (38.1 cm) | N/A | 13" - 16" (33 - 40.6 cm) | 13.5" - 16.5" (34.3 - 41.9 cm) | 
| Rear Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel | 
| 9" (22.9 cm) | 12" - 13.5" (30.5 - 34.3 cm) | N/A | N/A | 
| 10" (25.4 cm) | 12" - 13.5" (30.5 - 34.3 cm) | N/A | N/A | 
| 11" (27.9 cm) | 12" - 13.5" (30.5 - 34.3 cm) | 13" - 15" (33 - 38.1 cm) | 13.5" - 16" (34.3 - 40.6 cm) | 
| 12" (30.5 cm) | 12" - 13.5" (30.5 - 34.3 cm) | 13" - 15" (33 - 38.1 cm) | 13.5" - 16" (34.3 - 40.6 cm) | 
| 13" (33 cm) | N/A | 13" - 15" (33 - 38.1 cm) | 13.5" - 16" (34.3 - 40.6 cm) | 
| 14" (35.6 cm) | N/A | 13" - 15" (33 - 38.1 cm) | 13.5" - 16" (34.3 - 40.6 cm) | 
| 15" (38.1 cm) | N/A | 13" - 15" (33 - 38.1 cm) | 13.5" - 15.5" (34.3 - 39.4 cm) | 
| Center of Gravity Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel | 
| 9" (22.9 cm) | 0.5" - 1.5" (1.3 - 3.8 cm) | N/A | N/A | 
| 10" (25.4 cm) | 0.5" - 2.25" (1.3 - 5.7 cm) | N/A | N/A | 
| 11" (27.9 cm) | 0.5" - 3" (1.3 - 7.6 cm) | 0.5" - 2.25" (1.3 - 5.7 cm) | 0.5" - 2.25" (1.3 - 5.7 cm) | 
| 12" (30.5 cm) | 0.5" - 3.5" (1.3 - 8.9 cm) | 0.5" - 3.25" (1.3 - 8.3 cm) | 0.5" - 3.25" (1.3 - 8.3 cm) | 
| 13" (33 cm) | N/A | 0.5" - 3.5" (1.3 - 8.9 cm) | 0.5" - 3.5" (1.3 - 8.9 cm) | 
| 14" (35.6 cm) | N/A | 0.5" - 3.5" (1.3 - 8.9 cm) | 0.5" - 3.5" (1.3 - 8.9 cm) | 
| 15" (38.1 cm) | N/A | 1.5" - 3.5" (3.8 - 8.9 cm) | 1.5" - 3.5" (3.8 - 8.9 cm) | 
| TiLite Shadow™ TPRW14 | 20" (451) 20-shadow 22" (501) 22-shadow 24" (540) 24-shadow | STD | 



| Spinergy SPOX TPRW7 | 20" (451) 20-spox 22" (501) 22-spox 24" (540) 24-spox | $1,190 | 
| Spinergy LX TPRW8 | 22" (501) 22-lx 24" (540) 24-lx | $1,560 | 
| Spinergy Design Lab LX TPRW9 | 22" (501) 22-dx 24" (540) 24-dx | $1,980 | 
| Spinergy Carbon Blade with 2x2 Twill Weave Carbon Fiber TPRW16 | 24" (540) 24-blade | $2,645 | 
| X-Core Mag TPRW17 | 20" (451) 20-mag 22" (501) 22-mag 24" (540) 24-mag | $166 | 










