Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
Pilot | Summary |
Configuration Reference | |||
Seat Depth Range | Seat Depth | Rear Wheels | Front Seat Height |
? | ? | ? | ? |
Rear Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
9" | 12" - 13.5" | N/A | N/A |
10" | 12" - 13.5" | N/A | N/A |
11" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
12" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
13" | N/A | 13" - 15" | 13.5" - 16" |
14" | N/A | 13" - 15" | 13.5" - 16" |
15" | N/A | 13" - 15" | 13.5" - 15.5" |
Measure from the floor to the top edge of the of the seat pan at the intersection of the front of the back support pad and the seat pan. Adjusts in 0.5" increments.
TPRSH1 | 12" 12 12.5" 12.5 13" 13 13.5" 13.5 14" 14 14.5" 14.5 15" 15 15.5" 15.5 16" 16 16.5" 16.5 | STD |