|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
Pilot | Summary |
| Configuration Reference | |||
Seat Depth | Rear Wheels | Front Seat Height | Rear Seat Height |
? | ? | ? | ? |
| Front Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
| 9" | 12.5" - 15" | N/A | N/A |
| 10" | 12" - 15" | N/A | N/A |
| 11" | 12" - 15" | 13.5" - 16.5" | 14" - 16.5" |
| 12" | 12" - 15" | 13.5" - 16" | 14" - 16.5" |
| 13" | N/A | 13" - 16" | 13.5" - 16.5" |
| 14" | N/A | 13" - 16" | 13.5" - 16.5" |
| 15" | N/A | 13" - 16" | 13.5" - 16.5" |
| Rear Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
| 9" | 12" - 13.5" | N/A | N/A |
| 10" | 12" - 13.5" | N/A | N/A |
| 11" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
| 12" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
| 13" | N/A | 13" - 15" | 13.5" - 16" |
| 14" | N/A | 13" - 15" | 13.5" - 16" |
| 15" | N/A | 13" - 15" | 13.5" - 15.5" |
| Center of Gravity Compatibility Ranges represent possible configuration adjustment options. | |||
| Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
| 9" | 0.5" - 1.5" | N/A | N/A |
| 10" | 0.5" - 2.25" | N/A | N/A |
| 11" | 0.5" - 3" | 0.5" - 2.25" | 0.5" - 2.25" |
| 12" | 0.5" - 3.5" | 0.5" - 3.25" | 0.5" - 3.25" |
| 13" | N/A | 0.5" - 3.5" | 0.5" - 3.5" |
| 14" | N/A | 0.5" - 3.5" | 0.5" - 3.5" |
| 15" | N/A | 1.5" - 3.5" | 1.5" - 3.5" |
The seat depth can be grown within the selected range.
9"-12" 9-12 11"-15" 11-15 | STD |
