Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
Pilot | Summary |
Stock | Price | ||
Model |
Stock | Price | ||
Transit Option |
Stock | Price | ||
Frame Finish | |||
Anodize Color |
Stock | Price | ||
Footrest Type | |||
Seat to Footrest |
Stock | Price | ||
Seat Back Type | |||
Head Support | |||
Push Handles |
Stock | Price | ||
Camber |
Stock | Price | ||
Rear Wheel Spacing | |||
Camber Plugs | |||
Extra Spacers |
Stock | Price | ||
Front Wheels |
Stock | Price | ||
Wheel Locks | |||
Wheel Lock Mounting Location |
Stock | Price | ||
Seat Pan | |||
Seat Cushion | |||
ROHO® Profile |
Stock | Price | ||
Side Guards | |||
Armrests |
Stock | Price | ||
Upper Body Positioning | |||
Seat Belt | |||
Lower Body Positioning |
Stock | Price | ||
Anti-Tips | |||
Backpack | |||
Spoke Guards | |||
Crutch Holder |
Configuration Reference | |||
Seat Depth Range | Rear Wheels | Front Seat Height | Rear Seat Height |
? | ? | ? | ? |
Front Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
9" | 12.5" - 15" | N/A | N/A |
10" | 12" - 15" | N/A | N/A |
11" | 12" - 15" | 13.5" - 16.5" | 14" - 16.5" |
12" | 12" - 15" | 13.5" - 16" | 14" - 16.5" |
13" | N/A | 13" - 16" | 13.5" - 16.5" |
14" | N/A | 13" - 16" | 13.5" - 16.5" |
15" | N/A | 13" - 16" | 13.5" - 16.5" |
Rear Seat Height Compatibility Ranges represent possible configuration adjustment options. | |||
Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
9" | 12" - 13.5" | N/A | N/A |
10" | 12" - 13.5" | N/A | N/A |
11" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
12" | 12" - 13.5" | 13" - 15" | 13.5" - 16" |
13" | N/A | 13" - 15" | 13.5" - 16" |
14" | N/A | 13" - 15" | 13.5" - 16" |
15" | N/A | 13" - 15" | 13.5" - 15.5" |
Center of Gravity Compatibility Ranges represent possible configuration adjustment options. | |||
Seat Depth | 20" (451) Rear Wheel | 22" (501) Rear Wheel | 24" (540) Rear Wheel |
9" | 0.5" - 1.5" | N/A | N/A |
10" | 0.5" - 2.25" | N/A | N/A |
11" | 0.5" - 3" | 0.5" - 2.25" | 0.5" - 2.25" |
12" | 0.5" - 3.5" | 0.5" - 3.25" | 0.5" - 3.25" |
13" | N/A | 0.5" - 3.5" | 0.5" - 3.5" |
14" | N/A | 0.5" - 3.5" | 0.5" - 3.5" |
15" | N/A | 1.5" - 3.5" | 1.5" - 3.5" |
Measure from front of seat pan to front of back support cushion. An 11" width with a 9" or 10" depth will only allow 1" of width growth. A 12" width with a 9" or 10" depth will not allow any width growth.
TPSD1 | 9" 9 10" 10 11" 11 12" 12 13" 13 14" 14 15" 15 | STD |