|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
Aero X | Summary |
| Stock | ||
| Transit Option |
| Stock | ||
| Frame Finish | ||
| Tattoos |
| Stock | ||
| Camber |
| Configuration Reference | ||
Hemi Height Frame | Front Wheels | Front Seat Height |
? | ? | ? |
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 14.5" - 19" (36.8 - 48.3 cm) |
| 3" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 4" | 15.5" - 19.5" (39.4 - 49.5 cm) |
| 4" w/ Glide™ | 17" - 18.5" (43.2 - 47 cm) |
| 5" | 16.5" - 20" (41.9 - 50.8 cm) |
| 5" w/ Glide™ | 17.5" - 19" (44.5 - 48.3 cm) |
| 6" | 17.5" - 20.5" (44.5 - 52.1 cm) |
| 6" w/ Glide™ | 19" - 19.5" (48.3 - 49.5 cm) |
| 8" | 19.5" - 21.5" (49.5 - 54.6 cm) |
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 13.5" - 17.5" (34.3 - 44.5 cm) |
| 3" w/ Glide™ | 15" - 17" (38.1 - 43.2 cm) |
| 4" | 14.5" - 18" (36.8 - 45.7 cm) |
| 4" w/ Glide™ | 15.5" - 17" (39.4 - 43.2 cm) |
| 5" | 16" - 18.5" (40.6 - 47 cm) |
| 5" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 6" | 16.5" - 19" (41.9 - 48.3 cm) |
| 6" w/ Glide™ | 17.5" - 18" (44.5 - 45.7 cm) |
| 8" | 18.5" - 20" (47 - 50.8 cm) |
AEXFK1 | TiLite Standard See Front Seat Height Compatibility charts. Rider Weight for Glide™ is only applicable with Out-Front Glide™ Front Forks. | std |
AEXGL1 | Out-Front Glide™ Suspension Black anodize only. See Front Seat Height Compatibility charts. Not available with Heavy Duty Frame. Not available with 8" Front Wheels. | susp-glide |

