|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
Aero X | Summary |
| Stock | ||
| Transit Option |
| Stock | ||
| Frame Finish | ||
| Tattoos |
| Stock | ||
| Camber |
| Configuration Reference |
Rear Seat Height |
? |
| Rear Wheel Size Compatibility | |
| Rear Wheel Size | Rear Seat Height |
| 22" (501) | 13" - 18" |
| 24" (540) | 14" - 19" |
| 25" (559) | 14" - 19" |
| 26" (590) | 15" - 20" |
TiLite Shadow™ AEXRW14 | 22" (501) 22-shadow 24" (540) 24-shadow 25" (559) 25-shadow 26" (590) 26-shadow |




Spinergy SPOX AEXRW7 | 22" (501) 22-spox 24" (540) 24-spox 25" (559) 25-spox 26" (590) 26-spox | |
Spinergy LX AEXRW8 | 22" (501) 22-lx 24" (540) 24-lx 25" (559) 25-lx 26" (590) 26-lx | |
Spinergy Design Lab LX AEXRW9 | 22" (501) 22-dx 24" (540) 24-dx 25" (559) 25-dx 26" (590) 26-dx | |
Spinergy Carbon Blade with 2x2 Twill Weave Carbon Fiber AEXRW16 | 24" (540) 24-blade 25" (559) 25-blade | |
X-Core Mag AEXRW17 | 22" (501) 22-mag 24" (540) 24-mag |















