|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero X | Summary |
| Stock | Price | HCPCS | ||
| Model | ||||
| Front End | ||||
| Hemi Height Frame | ||||
| Heavy Duty Frame | ||||
| Reinforced / Power Adaptable Frame |
| Stock | Price | HCPCS | ||
| Transit Option |
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos |
| Stock | Price | HCPCS | ||
| Seat Width | ||||
| Seat Depth | ||||
| Custom Frame Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height |
| Stock | Price | HCPCS | ||
| Seat Back Type | ||||
| Folding Stabilizer Bar | ||||
| Push Handles | ||||
| Seat Back Height | ||||
| Set Back Height |
| Stock | Price | HCPCS | ||
| Camber |
| Stock | Price | HCPCS | ||
| Front Wheels | ||||
| Front Wheel Hub Color | ||||
| Front Forks | ||||
| Rider Weight for Glide™ |
| Stock | Price | HCPCS | ||
| One Arm Drive | ||||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length |
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles |
| Stock | Price | HCPCS | ||
| Side Guards | ||||
| Armrests | ||||
| Armrest Covers | ||||
| Side Guards / Armrests Installation |
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap |
| Configuration Reference | ||
Hemi Height Frame | Front Forks | Front Seat Height |
? | ? | ? |
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 14.5" - 19" (36.8 - 48.3 cm) |
| 3" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 4" | 15.5" - 19.5" (39.4 - 49.5 cm) |
| 4" w/ Glide™ | 17" - 18.5" (43.2 - 47 cm) |
| 5" | 16.5" - 20" (41.9 - 50.8 cm) |
| 5" w/ Glide™ | 17.5" - 19" (44.5 - 48.3 cm) |
| 6" | 17.5" - 20.5" (44.5 - 52.1 cm) |
| 6" w/ Glide™ | 19" - 19.5" (48.3 - 49.5 cm) |
| 8" | 19.5" - 21.5" (49.5 - 54.6 cm) |
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 13.5" - 17.5" (34.3 - 44.5 cm) |
| 3" w/ Glide™ | 15" - 17" (38.1 - 43.2 cm) |
| 4" | 14.5" - 18" (36.8 - 45.7 cm) |
| 4" w/ Glide™ | 15.5" - 17" (39.4 - 43.2 cm) |
| 5" | 16" - 18.5" (40.6 - 47 cm) |
| 5" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 6" | 16.5" - 19" (41.9 - 48.3 cm) |
| 6" w/ Glide™ | 17.5" - 18" (44.5 - 45.7 cm) |
| 8" | 18.5" - 20" (47 - 50.8 cm) |
AEXFW24 | 3" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $206 3-alum-soft |

AEXFW14 | 4" x 0.75" Plastic Wheel w/ Poly Tire | NCO 4-plastic-poly |
AEXFW3 | 4" x 0.75" Light-Up Micro-Caster | $88 4-microlight |
AEXFW26 | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $103 4-plastic-soft |
AEXFW27 | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $217 4-alum-soft |




AEXFW6 | 5" x 1" Plastic Wheel w/ Poly Tire | NCO 5-plastic-poly |
AEXFW28 | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $103 5-plastic-soft |
AEXFW30 | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $233 5-alum-soft |



AEXFW9 | 6" x 1" Plastic Wheel w/ Poly Tire | NCO 6-plastic-poly |
AEXFW32 | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $109 6-plastic-soft |
AEXFW33 | 6" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $244 6-alum-soft |



AEXFW16 | 8" x 1" Plastic Wheel w/ Poly Tire | NCO 8-plastic-poly |
