| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | Sign InSign In | 
|   | 2GX | Summary | 
| Configuration Reference | ||
| Hemi Height Frame | Front Wheels | Front Seat Height | 
| ? | ? | ? | 
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 14.5" - 18.5" | 
| 3" w/ Glide™ | 16" - 17.5" | 
| 4" | 15.5" - 19" | 
| 4" w/ Glide™ | 16.5" - 18" | 
| 5" | 16.5" - 19.5" | 
| 5" w/ Glide™ | 17.5" - 18.5" | 
| 6" | 17.5" - 20" | 
| 6" w/ Glide™ | 19" - 19" | 
| 8" | 19.5" - 21" | 
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 13.5" - 17.5" | 
| 3" w/ Glide™ | 15" - 17" | 
| 4" | 14.5" - 18" | 
| 4" w/ Glide™ | 15.5" - 17" | 
| 5" | 16" - 18.5" | 
| 5" w/ Glide™ | 16.5" - 18" | 
| 6" | 16.5" - 19" | 
| 6" w/ Glide™ | 17.5" - 18" | 
| 8" | 18.5" - 19.5" | 
| XFK1 | TiLite Standard   | STD std | 
| XGL1 | Out-Front Glide™ Suspension Black anodize only.  | $720 susp-glide | 

