|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
2GX | Summary |
| Stock | Price | HCPCS | ||
| Model | ||||
| Model | ||||
| Front End | ||||
| Hemi Height Frame | ||||
| Heavy Duty Frame | ||||
| Reinforced / Power Adaptable Frame |
| Stock | Price | HCPCS | ||
| Transport Option |
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos |
| Stock | Price | HCPCS | ||
| Seat Width | ||||
| Seat Depth | ||||
| Custom Frame Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height |
| Stock | Price | HCPCS | ||
| Seat Back Type | ||||
| Folding Stabilizer Bar | ||||
| Push Handles | ||||
| Seat Back Height | ||||
| Set Back Height |
| Stock | Price | HCPCS | ||
| Camber |
| Stock | Price | HCPCS | ||
| Front Wheels | ||||
| Front Wheel Hub Color | ||||
| Front Forks | ||||
| Rider Weight for Glide™ |
| Stock | Price | HCPCS | ||
| One Arm Drive | ||||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length |
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles |
| Stock | Price | HCPCS | ||
| Side Guards | ||||
| Armrests | ||||
| Armrest Covers | ||||
| Side Guards / Armrests Installation |
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap |
| Configuration Reference | ||
Hemi Height Frame | Front Forks | Front Seat Height |
? | ? | ? |
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 14.5" - 18.5" (36.8 - 47 cm) |
| 3" w/ Glide™ | 16" - 17.5" (40.6 - 44.5 cm) |
| 4" | 15.5" - 19" (39.4 - 48.3 cm) |
| 4" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 5" | 16.5" - 19.5" (41.9 - 49.5 cm) |
| 5" w/ Glide™ | 17.5" - 18.5" (44.5 - 47 cm) |
| 6" | 17.5" - 20" (44.5 - 50.8 cm) |
| 6" w/ Glide™ | 19" - 19" (48.3 - 48.3 cm) |
| 8" | 19.5" - 21" (49.5 - 53.3 cm) |
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height |
| 3" | 13.5" - 17.5" (34.3 - 44.5 cm) |
| 3" w/ Glide™ | 15" - 17" (38.1 - 43.2 cm) |
| 4" | 14.5" - 18" (36.8 - 45.7 cm) |
| 4" w/ Glide™ | 15.5" - 17" (39.4 - 43.2 cm) |
| 5" | 16" - 18.5" (40.6 - 47 cm) |
| 5" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
| 6" | 16.5" - 19" (41.9 - 48.3 cm) |
| 6" w/ Glide™ | 17.5" - 18" (44.5 - 45.7 cm) |
| 8" | 18.5" - 19.5" (47 - 49.5 cm) |
XFW24 | 3" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $206 3-alum-soft |

XFW14 | 4" x 0.75" Plastic Wheel w/ Poly Tire | NCO 4-plastic-poly |
XFW3 | 4" x 0.75" Light-Up Micro-Caster | $88 4-microlight |
XFW26 | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $103 4-plastic-soft |
XFW27 | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $217 4-alum-soft |




XFW6 | 5" x 1" Plastic Wheel w/ Poly Tire | NCO 5-plastic-poly |
XFW28 | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $103 5-plastic-soft |
XFW30 | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $233 5-alum-soft |



XFW9 | 6" x 1" Plastic Wheel w/ Poly Tire | NCO 6-plastic-poly |
XFW32 | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | $109 6-plastic-soft |
XFW33 | 6" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $244 6-alum-soft |



XFW16 | 8" x 1" Plastic Wheel w/ Poly Tire | NCO 8-plastic-poly |
