Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
2GX | Summary |
Configuration Reference | ||
Hemi Height Frame | Front Wheels | Front Forks |
? | ? | ? |
Standard Front Seat Height Compatibility | |
Front Wheel Size | Front Seat Height |
3" | 14.5" - 18.5" (36.8 - 47 cm) |
3" w/ Glide™ | 16" - 17.5" (40.6 - 44.5 cm) |
4" | 15.5" - 19" (39.4 - 48.3 cm) |
4" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
5" | 16.5" - 19.5" (41.9 - 49.5 cm) |
5" w/ Glide™ | 17.5" - 18.5" (44.5 - 47 cm) |
6" | 17.5" - 20" (44.5 - 50.8 cm) |
6" w/ Glide™ | 19" - 19" (48.3 - 48.3 cm) |
8" | 19.5" - 21" (49.5 - 53.3 cm) |
Hemi Front Seat Height Compatibility | |
Front Wheel Size | Front Seat Height |
3" | 13.5" - 17.5" (34.3 - 44.5 cm) |
3" w/ Glide™ | 15" - 17" (38.1 - 43.2 cm) |
4" | 14.5" - 18" (36.8 - 45.7 cm) |
4" w/ Glide™ | 15.5" - 17" (39.4 - 43.2 cm) |
5" | 16" - 18.5" (40.6 - 47 cm) |
5" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) |
6" | 16.5" - 19" (41.9 - 48.3 cm) |
6" w/ Glide™ | 17.5" - 18" (44.5 - 45.7 cm) |
8" | 18.5" - 19.5" (47 - 49.5 cm) |
Measure from floor to top of seat tube at front edge of seat sling.
XFSH1 | 13.5" (34.3 cm) 13.5 14" (35.6 cm) 14 14.5" (36.8 cm) 14.5 15" (38.1 cm) 15 15.5" (39.4 cm) 15.5 16" (40.6 cm) 16 16.5" (41.9 cm) 16.5 17" (43.2 cm) 17 17.5" (44.5 cm) 17.5 18" (45.7 cm) 18 18.5" (47 cm) 18.5 19" (48.3 cm) 19 19.5" (49.5 cm) 19.5 20" (50.8 cm) 20 20.5" (52.1 cm) 20.5 21" (53.3 cm) 21 16.5" (41.9 cm) or greater required when Fixed (Front End) & 70 degrees (Front Angle) are selected. If a High Mount footrest is selected, this limit does not apply. See Front Seat Height Compatibility charts. Front Seat Height must be greater than or equal to Rear Seat Height. Greater than 15" (38.1 cm) (Front Seat Height) is required for 90 degrees (Front Angle). Front Seat Height must be 2" (5.1 cm) greater than Seat to Footrest. 17" (43.2 cm) or greater required for Angle Adjustable Flip-Up (Footrest Type) or Depth and Angle Adjustable Flip-Up (Footrest Type). If 90 degrees (Front Angle) is selected, this limit does not apply. |