| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | Sign InSign In | 
|   | 2GX | Summary | 
| Stock | ||
| Transport Option | 
| Stock | ||
| Frame Finish | ||
| Tattoos | 
| Stock | ||
| Camber | 
| Configuration Reference | ||
| Hemi Height Frame | Front Forks | Front Seat Height | 
| ? | ? | ? | 
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 14.5" - 18.5" | 
| 3" w/ Glide™ | 16" - 17.5" | 
| 4" | 15.5" - 19" | 
| 4" w/ Glide™ | 16.5" - 18" | 
| 5" | 16.5" - 19.5" | 
| 5" w/ Glide™ | 17.5" - 18.5" | 
| 6" | 17.5" - 20" | 
| 6" w/ Glide™ | 19" - 19" | 
| 8" | 19.5" - 21" | 
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 13.5" - 17.5" | 
| 3" w/ Glide™ | 15" - 17" | 
| 4" | 14.5" - 18" | 
| 4" w/ Glide™ | 15.5" - 17" | 
| 5" | 16" - 18.5" | 
| 5" w/ Glide™ | 16.5" - 18" | 
| 6" | 16.5" - 19" | 
| 6" w/ Glide™ | 17.5" - 18" | 
| 8" | 18.5" - 19.5" | 
| XFW24 | 3" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.  | 3-alum-soft | 

| XFW14 | 4" x 0.75" Plastic Wheel w/ Poly Tire   | 4-plastic-poly | 
| XFW3 | 4" x 0.75" Light-Up Micro-Caster   | 4-microlight | 
| XFW26 | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire   | 4-plastic-soft | 
| XFW27 | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.  | 4-alum-soft | 




| XFW6 | 5" x 1" Plastic Wheel w/ Poly Tire   | 5-plastic-poly | 
| XFW28 | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire   | 5-plastic-soft | 
| XFW30 | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.  | 5-alum-soft | 



| XFW9 | 6" x 1" Plastic Wheel w/ Poly Tire   | 6-plastic-poly | 
| XFW32 | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire   | 6-plastic-soft | 
| XFW33 | 6" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.  | 6-alum-soft | 



| XFW16 | 8" x 1" Plastic Wheel w/ Poly Tire   | 8-plastic-poly | 
