|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
TWIST | Summary |
| Stock | Price | ||
| Model | |||
| Abduction Frame |
| Stock | Price | ||
| Transit Option |
| Stock | Price | ||
| Frame Finish | |||
| Caster Arm Finish | |||
| Anodize Color |
| Stock | Price | ||
| Front Angle | |||
| Seat to Footrest | |||
| Footrest Type | |||
| Footrest Width |
| Stock | Price | ||
| Head Support |
| Stock | Price | ||
| Rear Wheel Spacing | |||
| Camber Plugs | |||
| Extra Spacers |
| Stock | Price | ||
| Camber | |||
| Camber Tube |
| Stock | Price | ||
| Wheel Locks | |||
| Set Uni-Lock | |||
| Wheel Lock Extension Handles |
None | no |
| Configuration Reference | |
Seat Width | Seat Depth |
? | ? |
| Seat Width | Seat Depth |
| 10" | 10", 11", 12", 13", 14", 15" |
| 11" | 10", 11", 12", 13", 14", 15" |
| 12" | 10", 11", 12", 13", 14", 15", 16" |
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" |
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
| 15" | 14", 15", 16", 17", 18", 19", 20" |
CU-SV-XX | Curve Stretch-Air cover. | $279 curve-cc |
EM-FQA-XX | Acta-Embrace Anti-Thrust | $840 acta-embrace-at-cc |


1RXXY | Single Compartment | $1,229 singlecom-roho |

| Seat Width | Seat Depth |
| 14" | 14", 16" |
| 15" | 15", 16", 17" |
HSXXC | Hybrid Select | $1,182 hybrid-select-roho |
