| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
TWIST | Summary | 
| Configuration Reference | |||
Seat Width  | Seat Depth  | Seat Cushion  | ROHO® Smart Check  | 
?  | ?  | ?  | ?  | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check  | |||
| Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 
| 11" | Low, High | Low, High | Low, High | 
| 12" | Low, High | Low, High | Low, High | 
| 13" | N/A | N/A | Low, Mid, High,  High  | 
| 14" | N/A | N/A | Low, High,  High  | 
| 15" | N/A | N/A | Low, High,  High  | 
| Seat Width | 14" Seat Depth | 15" Seat Depth | 16" Seat Depth | 
| 11" | N/A | N/A | N/A | 
| 12" | N/A | N/A | N/A | 
| 13" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High | 
| 14" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 15" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
None    | no  | |
SSCD1  | Sensor Ready Cushion w/ Smart Check Device    | $187 yes  | 
