| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
TWIST | Summary | 
| Configuration Reference | |||
Seat Depth Range  | Footrest Width  | Precision Lock Front Forks  | Front Seat Height  | 
?  | ?  | ?  | ?  | 
| Add 1.5" to minimum Front Seat Height when 2" Taper Footrest Width is selected. | |||
| Front Wheel Size | 8"-11" Seat Depth Range | 9"-12" Seat Depth Range | 10"-13" Seat Depth Range | 
| 3" | 13" - 14.5" | 13.5" - 15" | 13" - 16" | 
| 3" w/ Glide™ | 14.5" - 15.5" | 15" - 16.5" | 14" - 17" | 
| 4" | 13.5" - 15" | 14" - 15.5" | 13.5" - 16.5" | 
| 4" w/ Glide™ | 14.5" - 16" | 15.5" - 17" | 14.5" - 17.5" | 
| 5" | N/A | N/A | 14" - 17" | 
| Front Wheel Size | 11"-14" Seat Depth Range | 12"-15" Seat Depth Range | 13"-16" Seat Depth Range | 
| 3" | 14" - 17" | 14.5" - 17.5" | 15.5" - 18.5" | 
| 3" w/ Glide™ | 15" - 18" | 16" - 19" | 16.5" - 19.5" | 
| 4" | 14" - 17.5" | 15" - 18" | 16" - 18.5" | 
| 4" w/ Glide™ | 15.5" - 18.5" | 16" - 19" | 17" - 20" | 
| 5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 
| Configuration Reference | |||
Seat Depth Range  | Footrest Type  | Footrest Width  | Seat to Footrest  | 
?  | ?  | ?  | ?  | 
| Standard Add 1.5" to minimum Seat to Footrest when 2" Taper Footrest Width is selected.  | |||
| Seat Depth Range | 3" Front Wheel | 4" Front Wheel | 5" Front Wheel | 
| 8"-11" | 9" - 12" | 9" - 12" | N/A | 
| 9"-12" | 10" - 13" | 10" - 13" | N/A | 
| 10"-13" | 9" - 13.5" | 9" - 13.5" | 9" - 14" | 
| 11"-14" | 10" - 14.5" | 10" - 14.5" | 10" - 15" | 
| 12"-15" | 11" - 15" | 11" - 15" | 11" - 15.5" | 
| 13"-16" | 12" - 16" | 12" - 16" | 12" - 16.5" | 
| High Mount Add 1.5" to minimum Seat to Footrest when 2" Taper Footrest Width is selected.  | |||
| Seat Depth Range | 3" Front Wheel | 4" Front Wheel | 5" Front Wheel | 
| 8"-11" | 5" - 8" | 5" - 8" | N/A | 
| 9"-12" | 6" - 9" | 6" - 9" | N/A | 
| 10"-13" | 5" - 9" | 5" - 9.5" | 5" - 10" | 
| 11"-14" | 6" - 10.5" | 7" - 11.5" | 6" - 11" | 
| 12"-15" | 7" - 11.5" | 8" - 12.5" | 7" - 12" | 
| 13"-16" | 8" - 12.5" | 7.5" - 12" | 8" - 13" | 
TWFW24  | 3" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.   | $206 3-alum-soft  | 

TWFW14  | 4" x 0.75" Plastic Wheel w/ Poly Tire    | NCO 4-plastic-poly  | 
TWFW3  | 4" x 0.75" Light-Up Micro-Caster    | $88 4-microlight  | 
TWFW26  | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire    | $103 4-plastic-soft  | 
TWFW27  | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.   | $217 4-alum-soft  | 




TWFW6  | 5" x 1" Plastic Wheel w/ Poly Tire    | NCO 5-plastic-poly  | 
TWFW28  | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire    | $103 5-plastic-soft  | 
TWFW30  | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option.   | $233 5-alum-soft  | 


