|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
TWIST | Summary |
| Stock | Price | HCPCS | ||
| Model | ||||
| Abduction Frame |
| Stock | Price | HCPCS | ||
| Transit Option |
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Caster Arm Finish | ||||
| Anodize Color |
| Stock | Price | HCPCS | ||
| Seat Width Range | ||||
| Seat Width | ||||
| Seat Depth Range | ||||
| Seat Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height |
| Stock | Price | HCPCS | ||
| Front Angle | ||||
| Seat to Footrest | ||||
| Footrest Type | ||||
| Footrest Width |
| Stock | Price | HCPCS | ||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers |
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube |
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length |
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles |
| Stock | Price | HCPCS | ||
| Upper Body Positioning | ||||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap |
| Configuration Reference | |||
Seat Depth Range | Footrest Width | Front Wheels | Front Seat Height |
? | ? | ? | ? |
| Add 1.5" to minimum Front Seat Height when 2" Taper Footrest Width is selected. | |||
| Front Wheel Size | 8"-11" Seat Depth Range | 9"-12" Seat Depth Range | 10"-13" Seat Depth Range |
| 3" | 13" - 14.5" | 13.5" - 15" | 13" - 16" |
| 3" w/ Glide™ | 14.5" - 15.5" | 15" - 16.5" | 14" - 17" |
| 4" | 13.5" - 15" | 14" - 15.5" | 13.5" - 16.5" |
| 4" w/ Glide™ | 14.5" - 16" | 15.5" - 17" | 14.5" - 17.5" |
| 5" | N/A | N/A | 14" - 17" |
| Front Wheel Size | 11"-14" Seat Depth Range | 12"-15" Seat Depth Range | 13"-16" Seat Depth Range |
| 3" | 14" - 17" | 14.5" - 17.5" | 15.5" - 18.5" |
| 3" w/ Glide™ | 15" - 18" | 16" - 19" | 16.5" - 19.5" |
| 4" | 14" - 17.5" | 15" - 18" | 16" - 18.5" |
| 4" w/ Glide™ | 15.5" - 18.5" | 16" - 19" | 17" - 20" |
| 5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" |
TWFK1 | TiLite Standard | STD std |
TWFK2 | TiLite Slipstream Single-Sided | $185 slipstream-single |
TWGL1 | Out-Front Glide™ Suspension Black anodize only. | $526 E1015 susp-glide |



None | no | |
TWTS1 | Titanium Fork Stem | $66 yes |