|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
TWIST | Summary |
| Stock | Price | HCPCS | ||
| Model | ||||
| Abduction Frame |
| Stock | Price | HCPCS | ||
| Transit Option |
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Caster Arm Finish | ||||
| Anodize Color |
| Stock | Price | HCPCS | ||
| Seat Width Range | ||||
| Seat Width | ||||
| Seat Depth Range | ||||
| Seat Depth | ||||
| Front Seat Height | ||||
| Rear Seat Height |
| Stock | Price | HCPCS | ||
| Front Angle | ||||
| Seat to Footrest | ||||
| Footrest Type | ||||
| Footrest Width |
| Stock | Price | HCPCS | ||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers |
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube |
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length |
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles |
| Stock | Price | HCPCS | ||
| Upper Body Positioning | ||||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap |
| Configuration Reference |
Rear Seat Height |
? |
| Rear Wheel Size Compatibility | |
| Rear Wheel Size | Rear Seat Height |
| 18" (400) | 12" - 17" (30.5 - 43.2 cm) |
| 20" (451) | 13" - 17.5" (33 - 44.5 cm) |
| 22" (501) | 14" - 18.5" (35.6 - 47 cm) |
| 24" (540) | 15" - 19.5" (38.1 - 49.5 cm) |
TiLite Shadow™ TWRW14 | 18" (400) 18-shadow 20" (451) 20-shadow 22" (501) 22-shadow 24" (540) 24-shadow | STD |




Spinergy SPOX TWRW7 | 20" (451) 20-spox 22" (501) 22-spox 24" (540) 24-spox | $915 |
Spinergy LX TWRW8 | 22" (501) 22-lx 24" (540) 24-lx | $1,148 |
Spinergy Design Lab LX TWRW9 | 22" (501) 22-dx 24" (540) 24-dx | $1,364 |
Spinergy Carbon Blade with 2x2 Twill Weave Carbon Fiber TWRW16 | 24" (540) 24-blade | $1,602 |
X-Core Mag TWRW17 | 20" (451) 20-mag | $61 |
X-Core Mag TWRW17 | 22" (501) 22-mag 24" (540) 24-mag | $66 |










