Frame Summary

Drawings Not To Scale
TWIST
Guide Mode
Guide Mode
Metric
Metric
Email
Email
Print
Print
Sign In
Sign In
TWIST Summary
Frame Type
    Stock 
Model     
Abduction Frame     
Transit Options
    Stock 
Transit Option     
Frame Color Options
    Stock 
Frame Finish     
Anodize Color     
Frame Measurements
    Stock 
Seat Width Range     
Seat Width     
Seat Depth Range     
Seat Depth     
Front Seat Height     
Rear Seat Height     
Footrest
    Stock 
Front Angle     
Seat to Footrest     
Footrest Type     
Footrest Width     
Rear Wheel Positioning
    Stock 
Rear Wheel Spacing     
Camber Plugs     
Extra Spacers     
Camber
    Stock 
Camber     
Camber Tube     
Front Wheels
Rear Wheels
    Stock 
Rear Wheels     
Spoke Color     
Rear Wheel Anodize Color     
Axles     
Rear Tires     
Handrims     
Tab Length     
Wheel Locks
    Stock 
Wheel Locks     
Set Uni-Lock     
Wheel Lock Extension Handles     
Back & Seat Upholstery
    Stock 
Back Upholstery     
Back Upholstery Stripe     
Seat Upholstery     
Sideguards & Armrests
Body Positioning
    Stock 
Upper Body Positioning     
Seat Belt     
Seat Belt Optional Mount     
Calf Strap     
Accessories & Anti-Tips
    Stock 
Backpack     
Seat Pouch     
Spoke Guards     
Anti-Tips     
Upper Extremity Support Tray     
Impact Guards     
Crutch Holder     

Seat Depth Range

Front Seat Height Compatibility
Configuration Reference
Footrest Width
Front Wheels
Precision Lock Front Forks
Front Seat Height
?
?
?
?
Add 1.5" (3.8 cm) to minimum Front Seat Height when 2" (5.1 cm) Taper Footrest Width is selected.
Front Wheel Size8"-11" (20.3 - 27.9 cm) Seat Depth Range9"-12" (22.9 - 30.5 cm) Seat Depth Range10"-13" (25.4 - 33 cm) Seat Depth Range
3"13" - 14.5" (33 - 36.8 cm)13.5" - 15" (34.3 - 38.1 cm)13" - 16" (33 - 40.6 cm)
3" w/ Glide™14.5" - 15.5" (36.8 - 39.4 cm)15" - 16.5" (38.1 - 41.9 cm)14" - 17" (35.6 - 43.2 cm)
4"13.5" - 15" (34.3 - 38.1 cm)14" - 15.5" (35.6 - 39.4 cm)13.5" - 16.5" (34.3 - 41.9 cm)
4" w/ Glide™14.5" - 16" (36.8 - 40.6 cm)15.5" - 17" (39.4 - 43.2 cm)14.5" - 17.5" (36.8 - 44.5 cm)
5"N/AN/A14" - 17" (35.6 - 43.2 cm)
Front Wheel Size11"-14" (27.9 - 35.6 cm) Seat Depth Range12"-15" (30.5 - 38.1 cm) Seat Depth Range13"-16" (33 - 40.6 cm) Seat Depth Range
3"14" - 17" (35.6 - 43.2 cm)14.5" - 17.5" (36.8 - 44.5 cm)15.5" - 18.5" (39.4 - 47 cm)
3" w/ Glide™15" - 18" (38.1 - 45.7 cm)16" - 19" (40.6 - 48.3 cm)16.5" - 19.5" (41.9 - 49.5 cm)
4"14" - 17.5" (35.6 - 44.5 cm)15" - 18" (38.1 - 45.7 cm)16" - 18.5" (40.6 - 47 cm)
4" w/ Glide™15.5" - 18.5" (39.4 - 47 cm)16" - 19" (40.6 - 48.3 cm)17" - 20" (43.2 - 50.8 cm)
5"14.5" - 17.5" (36.8 - 44.5 cm)15.5" - 18.5" (39.4 - 47 cm)16.5" - 19.5" (41.9 - 49.5 cm)
Seat to Footrest Compatibility
Configuration Reference
Footrest Type
Footrest Width
Front Wheels
Seat to Footrest
?
?
?
?
Standard
Add 1.5" (3.8 cm) to minimum Seat to Footrest when 2" (5.1 cm) Taper Footrest Width is selected.
Seat Depth Range3" (7.6 cm) Front Wheel4" (10.2 cm) Front Wheel5" (12.7 cm) Front Wheel
8"-11" (20.3 - 27.9 cm)9" - 12" (22.9 - 30.5 cm)9" - 12" (22.9 - 30.5 cm)N/A
9"-12" (22.9 - 30.5 cm)10" - 13" (25.4 - 33 cm)10" - 13" (25.4 - 33 cm)N/A
10"-13" (25.4 - 33 cm)9" - 13.5" (22.9 - 34.3 cm)9" - 13.5" (22.9 - 34.3 cm)9" - 14" (22.9 - 35.6 cm)
11"-14" (27.9 - 35.6 cm)10" - 14.5" (25.4 - 36.8 cm)10" - 14.5" (25.4 - 36.8 cm)10" - 15" (25.4 - 38.1 cm)
12"-15" (30.5 - 38.1 cm)11" - 15" (27.9 - 38.1 cm)11" - 15" (27.9 - 38.1 cm)11" - 15.5" (27.9 - 39.4 cm)
13"-16" (33 - 40.6 cm)12" - 16" (30.5 - 40.6 cm)12" - 16" (30.5 - 40.6 cm)12" - 16.5" (30.5 - 41.9 cm)
High Mount
Add 1.5" (3.8 cm) to minimum Seat to Footrest when 2" (5.1 cm) Taper Footrest Width is selected.
Seat Depth Range3" (7.6 cm) Front Wheel4" (10.2 cm) Front Wheel5" (12.7 cm) Front Wheel
8"-11" (20.3 - 27.9 cm)5" - 8" (12.7 - 20.3 cm)5" - 8" (12.7 - 20.3 cm)N/A
9"-12" (22.9 - 30.5 cm)6" - 9" (15.2 - 22.9 cm)6" - 9" (15.2 - 22.9 cm)N/A
10"-13" (25.4 - 33 cm)5" - 9" (12.7 - 22.9 cm)5" - 9.5" (12.7 - 24.1 cm)5" - 10" (12.7 - 25.4 cm)
11"-14" (27.9 - 35.6 cm)6" - 10.5" (15.2 - 26.7 cm)7" - 11.5" (17.8 - 29.2 cm)6" - 11" (15.2 - 27.9 cm)
12"-15" (30.5 - 38.1 cm)7" - 11.5" (17.8 - 29.2 cm)8" - 12.5" (20.3 - 31.8 cm)7" - 12" (17.8 - 30.5 cm)
13"-16" (33 - 40.6 cm)8" - 12.5" (20.3 - 31.8 cm)7.5" - 12" (19.1 - 30.5 cm)8" - 13" (20.3 - 33 cm)

Measure from front of back post to the front edge of seat sling. Front edge of seat sling will be 1.5" (3.8 cm) from the beginning of the bend on No Taper and Tapered Frames, and 2" (5.1 cm) from the beginning of the bend on Abduction Frames.

Seat Depth grows 3" (7.6 cm). All Upholstery (except cushion) and components needed to grow Seat Depth are included.

TWSD4
8"-11" (20.3 - 27.9 cm)
8-11
9"-12" (22.9 - 30.5 cm)
9-12
10"-13" (25.4 - 33 cm)
10-13
11"-14" (27.9 - 35.6 cm)
11-14
12"-15" (30.5 - 38.1 cm)
12-15
13"-16" (33 - 40.6 cm)
13-16
Seat Depth Range
Seat Depth Range