| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | Sign InSign In | 
|   | TWIST | Summary | 
| Stock | ||
| Model | ||
| Abduction Frame | 
| Stock | ||
| Transit Option | 
| Stock | ||
| Camber | ||
| Camber Tube | 
| Configuration Reference | |||
| Seat Depth Range | Footrest Width | Front Wheels | Precision Lock Front Forks | 
| ? | ? | ? | ? | 
| Add 1.5" to minimum Front Seat Height when 2" Taper Footrest Width is selected. | |||
| Front Wheel Size | 8"-11" Seat Depth Range | 9"-12" Seat Depth Range | 10"-13" Seat Depth Range | 
| 3" | 13" - 14.5" | 13.5" - 15" | 13" - 16" | 
| 3" w/ Glide™ | 14.5" - 15.5" | 15" - 16.5" | 14" - 17" | 
| 4" | 13.5" - 15" | 14" - 15.5" | 13.5" - 16.5" | 
| 4" w/ Glide™ | 14.5" - 16" | 15.5" - 17" | 14.5" - 17.5" | 
| 5" | N/A | N/A | 14" - 17" | 
| Front Wheel Size | 11"-14" Seat Depth Range | 12"-15" Seat Depth Range | 13"-16" Seat Depth Range | 
| 3" | 14" - 17" | 14.5" - 17.5" | 15.5" - 18.5" | 
| 3" w/ Glide™ | 15" - 18" | 16" - 19" | 16.5" - 19.5" | 
| 4" | 14" - 17.5" | 15" - 18" | 16" - 18.5" | 
| 4" w/ Glide™ | 15.5" - 18.5" | 16" - 19" | 17" - 20" | 
| 5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 
Measure from floor to top of seat tube at front edge of seat sling. Adjusts in 0.5" increments.
| TWFSH1 | 13" 13 13.5" 13.5 14" 14 14.5" 14.5 15" 15 15.5" 15.5 16" 16 16.5" 16.5 17" 17 17.5" 17.5 18" 18 18.5" 18.5 19" 19 19.5" 19.5 20" 20 | 
