| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | LMN TemplateLMN Template | Sign InSign In | 
|   | ZRA | Summary | 
| Stock | Price | HCPCS | ||
| Heavy Duty Frame | ||||
| Reinforced / Power Adaptable Frame | 
| Stock | Price | HCPCS | ||
| Transit Option | 
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos | ||||
| Anodize Color | 
| Stock | Price | HCPCS | ||
| Back Upholstery | ||||
| Back Upholstery Stripe | 
| Stock | Price | HCPCS | ||
| Center of Gravity | ||||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers | 
| Stock | Price | HCPCS | ||
| Seat Upholstery | ||||
| Seat Cushion | ||||
| ROHO® Profile | ||||
| ROHO® Smart Check | 
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube | 
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length | 
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles | 
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap | 
| Configuration Reference | |||
| Rear Seat Width | Seat Depth | Seat Cushion | ROHO® Smart Check | 
| ? | ? | ? | ? | 
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 
| 11" (27.9 cm) | Low, High | Low, High | Low, High | N/A | N/A | 
| 12" (30.5 cm) | Low, High | Low, High | Low, High | N/A | N/A | 
| 13" (33 cm) | N/A | N/A | Low, High | Low, High | Low, High | 
| 14" (35.6 cm) | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 15" (38.1 cm) | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High | 
| 16" (40.6 cm) | N/A | N/A | N/A | Low, High | Low, High | 
| 17" (43.2 cm) | N/A | N/A | N/A | Low, High | Low, High | 
| 18" (45.7 cm) | N/A | N/A | N/A | Low, High | Low, High | 
| 19" (48.3 cm) | N/A | N/A | N/A | Low, High | Low, High | 
| 20" (50.8 cm) | N/A | N/A | N/A | N/A | N/A | 
| Rear Seat Width | 16" (40.6 cm) Seat Depth | 17" (43.2 cm) Seat Depth | 18" (45.7 cm) Seat Depth | 19" (48.3 cm) Seat Depth | 20" (50.8 cm) Seat Depth | 
| 11" (27.9 cm) | N/A | N/A | N/A | N/A | N/A | 
| 12" (30.5 cm) | N/A | N/A | N/A | N/A | N/A | 
| 13" (33 cm) | Low, High | Low, High | N/A | N/A | N/A | 
| 14" (35.6 cm) | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A | 
| 15" (38.1 cm) | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A | 
| 16" (40.6 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 17" (43.2 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 18" (45.7 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 19" (48.3 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 20" (50.8 cm) | Low, High | Low, High | Low, High | Low, High | Low, High | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 
| 11" (27.9 cm) | Low, High | Low, High | Low, High | N/A | N/A | 
| 12" (30.5 cm) | Low, High | Low, High | Low, High | N/A | N/A | 
| 13" (33 cm) | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 14" (35.6 cm) | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 15" (38.1 cm) | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 16" (40.6 cm) | N/A | N/A | N/A | Low, High, High | Low, High, High | 
| 17" (43.2 cm) | N/A | N/A | N/A | Low, High, High | Low, High, High | 
| 18" (45.7 cm) | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | 
| 19" (48.3 cm) | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | 
| 20" (50.8 cm) | N/A | N/A | N/A | N/A | N/A | 
| Rear Seat Width | 16" (40.6 cm) Seat Depth | 17" (43.2 cm) Seat Depth | 18" (45.7 cm) Seat Depth | 19" (48.3 cm) Seat Depth | 20" (50.8 cm) Seat Depth | 
| 11" (27.9 cm) | N/A | N/A | N/A | N/A | N/A | 
| 12" (30.5 cm) | N/A | N/A | N/A | N/A | N/A | 
| 13" (33 cm) | Low, High | Low, High | N/A | N/A | N/A | 
| 14" (35.6 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A | 
| 15" (38.1 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A | 
| 16" (40.6 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High | 
| 17" (43.2 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High | 
| 18" (45.7 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 19" (48.3 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 20" (50.8 cm) | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| Not available with ROHO® Smart Check | ||||
| Rear Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 17" (43.2 cm) Seat Depth | 
| 14" (35.6 cm) | Low, High | Low, High | Low, High | Low, High | 
| 15" (38.1 cm) | Low, High | Low, High | Low, High | Low, High | 
| 16" (40.6 cm) | High | High | Low, High | Low, High | 
| 17" (43.2 cm) | High | High | Low, High | Low, High | 
| 18" (45.7 cm) | N/A | N/A | Low, High | Low, High | 
| 19" (48.3 cm) | N/A | N/A | Low, High | Low, High | 
| 20" (50.8 cm) | N/A | N/A | Low, High | Low, High | 
| Rear Seat Width | 18" (45.7 cm) Seat Depth | 19" (48.3 cm) Seat Depth | 20" (50.8 cm) Seat Depth | 
| 14" (35.6 cm) | N/A | N/A | N/A | 
| 15" (38.1 cm) | N/A | N/A | N/A | 
| 16" (40.6 cm) | Low, High | Low, High | High | 
| 17" (43.2 cm) | Low, High | Low, High | High | 
| 18" (45.7 cm) | Low, High | Low, High | Low, High | 
| 19" (48.3 cm) | Low, High | Low, High | Low, High | 
| 20" (50.8 cm) | High | High | N/A | 
| Low   See Seat Cushion compatibility chart if applicable. | low | |
| Mid   See Seat Cushion compatibility chart if applicable. | mid | |
| High   See Seat Cushion compatibility chart if applicable. | high | 


