Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZRA | Summary |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | - | - | - | - |
Wearable Controls | N/A | - | - | - |
Wired Controls | N/A | - | - | - |
Carrying Bag | N/A | - | - | - |
Universal Padded Handle | N/A | - | - | - |
SwitchControl Buddy Button | N/A | - | - | - |
Stock | Price | HCPCS | ||
Heavy Duty Frame | - | - | - | - |
Reinforced / Power Adaptable Frame | Reinforced Frame | ZRFR1 | NCO | - |
Stock | Price | HCPCS | ||
Transit Option | Transport Brackets | ZWTB | $379 | E1022 |
Stock | Price | HCPCS | ||
Frame Finish | Midnight Blue Pearl | ZFF17 | NCO | - |
Tattoos | N/A | - | - | - |
Anodize Color | Gold | ZANO12 | $71 | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 16" (40.6 cm) | ZSW1 | STD | - |
Front Seat Taper | 1.5" (3.8 cm) Taper | ZFSW3 | $304 | - |
Seat Depth | 16" (40.6 cm) | ZSD1 | STD | - |
Custom Frame Depth | +2" (5.1 cm) | ZSD3 | STD | - |
Ergonomic Seat | - | - | - | - |
Front Seat Height | 16" (40.6 cm) | ZFSH1 | STD | - |
Rear Seat Height | 15" (38.1 cm) | ZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 90 degrees | ZFA1 | STD | - |
Seat to Footrest | 11"-13" (27.9 - 33 cm) | - | - | - |
Set High Mount Footrest | 12" (30.5 cm) | - | - | - |
Footrest Type | Angle Adjustable High Mount | ZFTR4 | $109 | K0040 |
Footrest Width | 10" (25.4 cm) (V-Front End) | ZFE2 | $315 | - |
Stock | Price | HCPCS | ||
Seat Back Support | AGILITY® Active Mid Contour Foam | SBRS15 | $738 | E2620 |
ROHO® Seat Back Upgrade | AGILITY® Carbon Mid Contour Foam w/ Air Insert | ACB2 | $389 | - |
ROHO® Shell Height | 16" (40.6 cm) | - | - | - |
ROHO® Privacy Shield | ROHO® Privacy Shield | SPSB1 | $71 | - |
Comfort Shell Height | N/A | - | - | - |
Comfort Privacy Shield | N/A | - | - | - |
Stock | Price | HCPCS | ||
Back Upholstery | - | ZBUP0 | - | - |
Back Upholstery Stripe | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $277 | - |
TiShaft™ Back Release Bar | 2x2 Twill Weave Carbon Fiber | ZSB5 | $82 | - |
Push Handles | Integrated Fold-Down | ZSB7 | $125 | - |
Seat Back Height | 14.5"-18.5" (36.8 - 47 cm) (Medium) | - | - | - |
Set Back Height | 16" (40.6 cm) | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO | - |
10.2 cm Deep Backrest Rigidizer Bar | - | - | - | - |
Depth Adjustable Back/Frame | - | - | - | - |
Seat Back Angle | 95 degrees | ZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 4" (10.2 cm) | ZCOG1 | STD | - |
Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD | - |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
Extra Spacers | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Omit Seat Upholstery | ZSUP0 | - | - |
Seat Cushion | Hybrid Select | SCSH16 | $571 | E2624 |
ROHO® Profile | N/A | - | - | - |
ROHO® Smart Check | N/A | - | - | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | ZCBR1 | STD | - |
Camber Tube | Titanium | ZCBR3 | $217 | - |
Stock | Price | HCPCS | ||
Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $217 | - |
Front Wheel Hub Color | Black | - | STD | - |
Precision Lock Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $66 | - |
Rider Weight for Glide™ | N/A | - | - | - |
Stock | Price | HCPCS | ||
Rear Wheels | 25" (559) Spinergy LX | ZRW8 | $1,148 | - |
Spoke Color | Purple Spokes | - | - | - |
Rear Wheel Anodize Color | N/A | - | - | - |
Axles | Quad Release | ZAXL3 | $169 | - |
Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $152 | - |
Handrims | Q-Grip | ZRIM20 | $358 | - |
Tab Length | Short Tabs | ZRIM8 | $28 | - |
Stock | Price | HCPCS | ||
Wheel Locks | - | - | - | - |
Set Uni-Lock | N/A | - | - | - |
Wheel Lock Extension Handles | N/A | - | - | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $493 | - |
Side Guards Custom Profile | N/A | - | - | - |
Armrests | 9.5"-12.5" (24.1 - 31.8 cm) Swing Away Height Adjustable Tubular | ZARM1 | $244 | E0973 |
Armrest Covers | Armrest Covers | ZARM5 | $120 | - |
Side Guards / Armrests Installation | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | Q'Straint WC-19 Wheelchair-Anchored Pelvic Belt | ZBLT8 | $217 | E0978 |
Seat Belt Optional Mount | - | - | - | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | ZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Residual Limb Support | - | - | - | - |
Backpack | Permobil Medical Necessities Bag | ZBCK3 | $103 | - |
Seat Pouch | Permobil Medical Necessities Seat Pouch | ZPCH3 | $66 | - |
Spoke Guards | - | - | - | - |
Anti-Tips | User Friendly Flip-Up | ZTIP2 | $363 | E0971 |
Upper Extremity Support Tray | - | - | - | - |
Luggage Carriers | Luggage Carriers | ZLUG1 | $158 | - |
Impact Guards | - | - | - | - |
Crutch Holder | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | Reinforced Frame | ZRFR1 | NCO | - |
Stock | Price | HCPCS | ||
Transit Option | Transport Brackets | ZWTB | $379 | E1022 |
Stock | Price | HCPCS | ||
Frame Finish | Midnight Blue Pearl | ZFF17 | NCO | - |
Anodize Color | Gold | ZANO12 | $71 | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 16" (40.6 cm) | ZSW1 | STD | - |
Front Seat Taper | 1.5" (3.8 cm) Taper | ZFSW3 | $304 | - |
Seat Depth | 16" (40.6 cm) | ZSD1 | STD | - |
Custom Frame Depth | +2" (5.1 cm) | ZSD3 | STD | - |
Front Seat Height | 16" (40.6 cm) | ZFSH1 | STD | - |
Rear Seat Height | 15" (38.1 cm) | ZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 90 degrees | ZFA1 | STD | - |
Seat to Footrest | 11"-13" (27.9 - 33 cm) | - | - | - |
Set High Mount Footrest | 12" (30.5 cm) | - | - | - |
Footrest Type | Angle Adjustable High Mount | ZFTR4 | $109 | K0040 |
Footrest Width | 10" (25.4 cm) (V-Front End) | ZFE2 | $315 | - |
Stock | Price | HCPCS | ||
Seat Back Support | AGILITY® Active Mid Contour Foam | SBRS15 | $738 | E2620 |
ROHO® Seat Back Upgrade | AGILITY® Carbon Mid Contour Foam w/ Air Insert | ACB2 | $389 | - |
ROHO® Shell Height | 16" (40.6 cm) | - | - | - |
ROHO® Privacy Shield | ROHO® Privacy Shield | SPSB1 | $71 | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $277 | - |
TiShaft™ Back Release Bar | 2x2 Twill Weave Carbon Fiber | ZSB5 | $82 | - |
Push Handles | Integrated Fold-Down | ZSB7 | $125 | - |
Seat Back Height | 14.5"-18.5" (36.8 - 47 cm) (Medium) | - | - | - |
Set Back Height | 16" (40.6 cm) | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO | - |
Seat Back Angle | 95 degrees | ZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 4" (10.2 cm) | ZCOG1 | STD | - |
Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD | - |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
Stock | Price | HCPCS | ||
Seat Cushion | Hybrid Select | SCSH16 | $571 | E2624 |
Stock | Price | HCPCS | ||
Camber | 0 degrees | ZCBR1 | STD | - |
Camber Tube | Titanium | ZCBR3 | $217 | - |
Stock | Price | HCPCS | ||
Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $217 | - |
Front Wheel Hub Color | Black | - | STD | - |
Precision Lock Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
Titanium Fork Stem | Titanium Fork Stem | ZTFS1 | $66 | - |
Stock | Price | HCPCS | ||
Rear Wheels | 25" (559) Spinergy LX | ZRW8 | $1,148 | - |
Spoke Color | Purple Spokes | - | - | - |
Axles | Quad Release | ZAXL3 | $169 | - |
Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $152 | - |
Handrims | Q-Grip | ZRIM20 | $358 | - |
Tab Length | Short Tabs | ZRIM8 | $28 | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $493 | - |
Armrests | 9.5"-12.5" (24.1 - 31.8 cm) Swing Away Height Adjustable Tubular | ZARM1 | $244 | E0973 |
Armrest Covers | Armrest Covers | ZARM5 | $120 | - |
Stock | Price | HCPCS | ||
Seat Belt | Q'Straint WC-19 Wheelchair-Anchored Pelvic Belt | ZBLT8 | $217 | E0978 |
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | ZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Backpack | Permobil Medical Necessities Bag | ZBCK3 | $103 | - |
Seat Pouch | Permobil Medical Necessities Seat Pouch | ZPCH3 | $66 | - |
Anti-Tips | User Friendly Flip-Up | ZTIP2 | $363 | E0971 |
Luggage Carriers | Luggage Carriers | ZLUG1 | $158 | - |
Stock | Price | HCPCS | ||
$12,285 |
AZFS1 | Aero Z (Aluminum Frame) | $2,873 K0005 E1235 aeroz |
Z2FS2 | ZRA (Titanium Frame)
| $1,568 zra |