|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
Sign In
Sign In
|
![]() ![]() |
2GX | Summary |
| Stock | Price | ||
| Model | |||
| Model | |||
| Front End | |||
| Hemi Height Frame | |||
| Heavy Duty Frame | |||
| Reinforced Frame |
| Stock | Price | ||
| Transport Option |
| Stock | Price | ||
| Frame Finish | |||
| Tattoos |
| Stock | Price | ||
| Camber |
| Stock | Price | ||
| Wheel Locks | |||
| Set Uni-Lock | |||
| Wheel Lock Extension Handles |
| Stock | Price | ||
| Back Upholstery | |||
| Back Upholstery Stripe | |||
| Seat Upholstery |
| Stock | Price | ||
| Seat Belt | |||
| Calf Strap |
XBUP0 | None | no |
XBUP1 | Padded Nylon | NCO nylon |
XBUP3 | Padded Nylon - Tension Adjustable by Straps When Heavy Duty Frame is selected, Tension Adjustable by Straps Back Upholstery is no charge. When Folding Stabilizer Bar is selected, Tension Adjustable by Straps Back Upholstery is no charge. | $175 nylon-tension |
XBUP5 | AIR Breathable - Tension Adjustable by Straps When Heavy Duty Frame is selected, Tension Adjustable by Straps Back Upholstery is no charge. When Folding Stabilizer Bar is selected, Tension Adjustable by Straps Back Upholstery is no charge. | $315 air-tension |


