| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | LMN TemplateLMN Template | Sign InSign In | 
|   | TR | Summary | 
| Stock | Price | HCPCS | ||
| Reinforced / Power Adaptable Frame | 
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos | ||||
| Anodize Color | 
| Stock | Price | HCPCS | ||
| Back Upholstery | ||||
| Back Upholstery Stripe | 
| Stock | Price | HCPCS | ||
| Center of Gravity | ||||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers | 
| Stock | Price | HCPCS | ||
| Seat Upholstery | ||||
| Seat Cushion | ||||
| ROHO® Profile | ||||
| ROHO® Smart Check | 
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube | 
| Stock | Price | HCPCS | ||
| Front Wheels | ||||
| Front Wheel Hub Color | ||||
| Front Forks | ||||
| Titanium Fork Stem | ||||
| Rider Weight for Glide™ | 
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length | 
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles | 
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap | 
| None   See Seat Cushion compatibility chart if applicable. | no | 
| Configuration Reference | |
| Rear Seat Width | Seat Depth | 
| ? | ? | 
| Rear Seat Width | Seat Depth | 
| 12" (30.5 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 13" (33 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 14" (35.6 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm) | 
| 15" (38.1 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 16" (40.6 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 17" (43.2 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 19" (48.3 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| Rear Seat Width | Seat Depth | 
| 16" (40.6 cm) | 16" (40.6 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 16" (40.6 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 16" (40.6 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| Rear Seat Width | Seat Depth | 
| 12" (30.5 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 13" (33 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 14" (35.6 cm) | 10" (25.4 cm), 11" (27.9 cm), 12" (30.5 cm), 13" (33 cm), 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm) | 
| 15" (38.1 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 16" (40.6 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 17" (43.2 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 19" (48.3 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| TCSH2 | Curve Stretch-Air cover.  See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $122 E2601 curve-cc | 
| TCSH22 | Elements™ Comfort-Tek cover.  See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $139 E2601 elements-cc | 
| TCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion.  See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $428 E2607 acta-embrace-cc | 



| Configuration Reference | ||
| Rear Seat Width | Seat Depth | ROHO® Profile | 
| ? | ? | ? | 
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 
| 12" (30.5 cm) | Low, High | Low, High | N/A | N/A | N/A | 
| 13" (33 cm) | N/A | Low, High | Low, High | Low, High | Low, High | 
| 14" (35.6 cm) | N/A | Low, High | Low, High | Low, Mid, High | Low, Mid, High | 
| 15" (38.1 cm) | N/A | Low, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | 
| 16" (40.6 cm) | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 17" (43.2 cm) | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 18" (45.7 cm) | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 19" (48.3 cm) | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 20" (50.8 cm) | N/A | N/A | N/A | N/A | Low, High | 
| Rear Seat Width | 17" (43.2 cm) Seat Depth | 18" (45.7 cm) Seat Depth | 19" (48.3 cm) Seat Depth | 20" (50.8 cm) Seat Depth | 
| 12" (30.5 cm) | N/A | N/A | N/A | N/A | 
| 13" (33 cm) | Low, High | N/A | N/A | N/A | 
| 14" (35.6 cm) | Low, Mid, High | Low, High | Low, High | N/A | 
| 15" (38.1 cm) | Low, Mid, High | Low, High | Low, High | N/A | 
| 16" (40.6 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 17" (43.2 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 18" (45.7 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 19" (48.3 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 20" (50.8 cm) | Low, High | Low, High | Low, High | Low, High | 
| SCSH4 | QUADTRO SELECT®   Requires 19" (48.3 cm) (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $534 E2624 quadtro-roho | 

| Configuration Reference | |||
| Rear Seat Width | Seat Depth | ROHO® Profile | ROHO® Smart Check | 
| ? | ? | ? | ? | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth | 
| 12" (30.5 cm) | Low, High | Low, High | N/A | N/A | N/A | 
| 13" (33 cm) | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High | 
| 14" (35.6 cm) | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 15" (38.1 cm) | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 16" (40.6 cm) | N/A | N/A | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | 
| 17" (43.2 cm) | N/A | N/A | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | 
| 18" (45.7 cm) | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | Low, Mid, High, Mid, High | 
| 19" (48.3 cm) | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | Low, Mid, High, Mid, High | 
| 20" (50.8 cm) | N/A | N/A | N/A | N/A | Low, High, High | 
| Rear Seat Width | 17" (43.2 cm) Seat Depth | 18" (45.7 cm) Seat Depth | 19" (48.3 cm) Seat Depth | 20" (50.8 cm) Seat Depth | 
| 12" (30.5 cm) | N/A | N/A | N/A | N/A | 
| 13" (33 cm) | Low, High | N/A | N/A | N/A | 
| 14" (35.6 cm) | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A | 
| 15" (38.1 cm) | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A | 
| 16" (40.6 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High | 
| 17" (43.2 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High | 
| 18" (45.7 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 19" (48.3 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| 20" (50.8 cm) | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | 
| SCSH11 | Single Compartment  
 Requires 19" (48.3 cm) (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $534 E2622 singlecom-roho | 

| Configuration Reference | |
| Rear Seat Width | Seat Depth | 
| ? | ? | 
| Available with ROHO® Smart Check | |
| Rear Seat Width | Seat Depth | 
| 14" (35.6 cm) | 14" (35.6 cm), 15" (38.1 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 16" (40.6 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 17" (43.2 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm) | 
| 18" (45.7 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| Rear Seat Width | Seat Depth | 
| 13" (33 cm) | 13" (33 cm), 15" (38.1 cm) | 
| 14" (35.6 cm) | 14" (35.6 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 17" (43.2 cm) | 
| 16" (40.6 cm) | 16" (40.6 cm), 18" (45.7 cm) | 
| 17" (43.2 cm) | 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 16" (40.6 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 19" (48.3 cm) | 17" (43.2 cm), 19" (48.3 cm) | 
| 20" (50.8 cm) | 17" (43.2 cm), 18" (45.7 cm) | 
| Rear Seat Width | Seat Depth | 
| 14" (35.6 cm) | 14" (35.6 cm), 16" (40.6 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm) | 
| 16" (40.6 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 17" (43.2 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 20" (50.8 cm) | 
| SCSH14 | Hybrid Elite® SR Single Compartment  
 Requires 19" (48.3 cm) (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $552 E2622 hybrid-single-roho | 
| SCSH18 | AirLITE® 124.7 kg weight limit.  See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $233 E2605 airlite-roho | 
| SCSH16 | Hybrid Select   See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $571 E2624 hybrid-select-roho | 



| Configuration Reference | |
| Rear Seat Width | Seat Depth | 
| ? | ? | 
| Rear Seat Width | Seat Depth | 
| 14" (35.6 cm) | 14" (35.6 cm), 16" (40.6 cm), 18" (45.7 cm) | 
| 15" (38.1 cm) | 15" (38.1 cm), 16" (40.6 cm), 18" (45.7 cm), 19" (48.3 cm) | 
| 16" (40.6 cm) | 15" (38.1 cm), 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 17" (43.2 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 18" (45.7 cm) | 16" (40.6 cm), 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 19" (48.3 cm) | 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| 20" (50.8 cm) | 17" (43.2 cm), 18" (45.7 cm), 19" (48.3 cm), 20" (50.8 cm) | 
| SCSH17 | Vicair Vector O2 with Comfair Cover   See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $542 E2624 vicair-vector | 
