|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero T | Summary |
| Stock | Price | HCPCS | ||
| Model | Aero T (Aluminum Frame) | AEATFS1 | $3,191 | K0005 E1235 |
| Stock | Price | HCPCS | ||
| SmartDrive Power Assist System | - | - | - | - |
| Wearable Controls | N/A | - | - | - |
| Wired Controls | N/A | - | - | - |
| Carrying Bag | N/A | - | - | - |
| Universal Padded Handle | N/A | - | - | - |
| SwitchControl Buddy Button | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Heavy Duty Frame | - | - | - | - |
| Q'Straint Adaptable Frame | - | - | - | - |
| Stock | Price | HCPCS | ||
| Frame Finish | High Gloss Black | AETFF8 | NCO | - |
| Tattoos | N/A | - | - | - |
| Anodize Color | Purple | AETANO13 | $71 | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 17" | AETSW1 | STD | - |
| Front Seat Taper | No Taper | AETFSW1 | - | - |
| Seat Depth | 16" | AETSD1 | STD | - |
| Custom Frame Depth | - | - | - | - |
| Ergonomic Seat | - | - | - | - |
| Front Seat Height | 19" | AETFSH1 | STD | - |
| Rear Seat Height | 17" | AETRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 80 degrees | AETFA1 | STD | - |
| Seat to Footrest | 14" | - | - | - |
| Set High Mount Footrest | N/A | - | - | - |
| Footrest Type | Angle Adjustable | AETFTR3 | STD | - |
| Footrest Width | 11" (4" Taper) | AETFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Back Support | - | - | - | - |
| ROHO® Seat Back Upgrade | N/A | - | - | - |
| ROHO® Shell Height | N/A | - | - | - |
| ROHO® Privacy Shield | N/A | - | - | - |
| Comfort Shell Height | N/A | - | - | - |
| Comfort Cover Fabric | N/A | - | - | - |
| Comfort Privacy Shield | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Back Upholstery | - | AETBUP0 | - | - |
| Back Upholstery Stripe | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Aluminum | AETSB1 | STD | - |
| TiShaft™ Back Release Bar | Aluminum | AETSB3 | STD | - |
| Push Handles | Integrated Fold-Down | AETSB7 | $125 | - |
| Seat Back Height | 14"-18.5" (Medium) | - | - | - |
| Set Back Height | 16" | - | - | - |
| Seat Back that Locks when Folded | - | - | - | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AETSB12 | NCO | - |
| Seat Back Angle | 92 degrees | AETSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.5" | AETCOG1 | STD | - |
| Rear Wheel Spacing | 1" | AETRWS1 | STD | - |
| Camber Plugs | Adjustable Rear Wheel Spacing | AETCBR12 | STD | - |
| Extra Spacers | - | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | AETSUP1 | STD | - |
| Seat Cushion | - | - | - | - |
| ROHO® Profile | N/A | - | - | - |
| ROHO® Smart Check | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | AETCBR1 | STD | - |
| Camber Tube | Aluminum | AETCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AETFW28 | NCO | - |
| Front Wheel Hub Color | N/A | - | - | - |
| Precision Lock Front Forks | TiLite Standard | AETFK1 | STD | - |
| Titanium Fork Stem | - | - | - | - |
| Rider Weight for Glide™ | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | AETRW14 | STD | - |
| Spoke Color | N/A | - | - | - |
| Rear Wheel Anodize Color | N/A | - | - | - |
| Axles | Stainless Quick Release | AETAXL1 | STD | - |
| Rear Tires | Primo Orion (Solid) | AETRTR22 | $120 | - |
| Handrims | Aluminum - Black Anodized | AETRIM21 | NCO | - |
| Tab Length | Long Tabs | AETRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | O-F Composite Push to Lock | AETWLK7 | NCO | - |
| Set Uni-Lock | N/A | - | - | - |
| Wheel Lock Extension Handles | - | - | - | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | AETSDG3 | $233 | E0956 E1034 |
| Side Guards Custom Profile | - | - | - | - |
| Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AETARM1 | $244 | E0973 |
| Armrest Covers | - | - | - | - |
| Side Guards / Armrests Installation | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AETBLT2 | $103 | E0978 |
| Seat Belt Optional Mount | - | - | - | - |
| Calf Strap | Velcro Adjustable Extra Large | AETCLF2 | $44 | K0038 |
| Stock | Price | HCPCS | ||
| Residual Limb Support | - | - | - | - |
| Backpack | - | - | - | - |
| Seat Pouch | - | - | - | - |
| Spoke Guards | - | - | - | - |
| Anti-Tips | User Friendly Flip-Up | AETTIP2 | $363 | E0971 |
| Upper Extremity Support Tray | - | - | - | - |
| Luggage Carriers | - | - | - | - |
| Impact Guards | - | - | - | - |
| Crutch Holder | - | - | - | - |
| 4" Logo Patch | - | - | - | - |
| Stock | Price | HCPCS | ||
| Model | Aero T (Aluminum Frame) | AEATFS1 | $3,191 | K0005 E1235 |
| Stock | Price | HCPCS | ||
| Frame Finish | High Gloss Black | AETFF8 | NCO | - |
| Anodize Color | Purple | AETANO13 | $71 | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 17" | AETSW1 | STD | - |
| Seat Depth | 16" | AETSD1 | STD | - |
| Front Seat Height | 19" | AETFSH1 | STD | - |
| Rear Seat Height | 17" | AETRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 80 degrees | AETFA1 | STD | - |
| Seat to Footrest | 14" | - | - | - |
| Footrest Type | Angle Adjustable | AETFTR3 | STD | - |
| Footrest Width | 11" (4" Taper) | AETFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Aluminum | AETSB1 | STD | - |
| TiShaft™ Back Release Bar | Aluminum | AETSB3 | STD | - |
| Push Handles | Integrated Fold-Down | AETSB7 | $125 | - |
| Seat Back Height | 14"-18.5" (Medium) | - | - | - |
| Set Back Height | 16" | - | - | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AETSB12 | NCO | - |
| Seat Back Angle | 92 degrees | AETSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.5" | AETCOG1 | STD | - |
| Rear Wheel Spacing | 1" | AETRWS1 | STD | - |
| Camber Plugs | Adjustable Rear Wheel Spacing | AETCBR12 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | AETSUP1 | STD | - |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | AETCBR1 | STD | - |
| Camber Tube | Aluminum | AETCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AETFW28 | NCO | - |
| Precision Lock Front Forks | TiLite Standard | AETFK1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | AETRW14 | STD | - |
| Axles | Stainless Quick Release | AETAXL1 | STD | - |
| Rear Tires | Primo Orion (Solid) | AETRTR22 | $120 | - |
| Handrims | Aluminum - Black Anodized | AETRIM21 | NCO | - |
| Tab Length | Long Tabs | AETRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | O-F Composite Push to Lock | AETWLK7 | NCO | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Quad Removable w/ Hole | AETSDG3 | $233 | E0956 E1034 |
| Armrests | 9.5"-12.5" Swing Away Height Adjustable Tubular | AETARM1 | $244 | E0973 |
| Stock | Price | HCPCS | ||
| Seat Belt | Bodypoint® 2" Wide Push-Button Buckle (Auto-Style) | AETBLT2 | $103 | E0978 |
| Calf Strap | Velcro Adjustable Extra Large | AETCLF2 | $44 | K0038 |
| Stock | Price | HCPCS | ||
| Anti-Tips | User Friendly Flip-Up | AETTIP2 | $363 | E0971 |
| Stock | Price | HCPCS | ||
| $4,494 |
| Configuration Reference | |||
Rear Seat Width | Seat Depth | Seat Cushion | ROHO® Smart Check |
17" | 16" | None | N/A |
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth | 16" Seat Depth |
| 12" | Low, High | Low, High | N/A | N/A | N/A |
| 13" | N/A | Low, High | Low, High | Low, High | Low, High |
| 14" | N/A | Low, High | Low, High | Low, Mid, High | Low, Mid, High |
| 15" | N/A | Low, High | Low, Mid, High | Low, Mid, High | Low, Mid, High |
| 16" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 17" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 18" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 19" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 20" | N/A | N/A | N/A | N/A | Low, High |
| Rear Seat Width | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 12" | N/A | N/A | N/A | N/A |
| 13" | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High | Low, High | Low, High | N/A |
| 15" | Low, Mid, High | Low, High | Low, High | N/A |
| 16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 20" | Low, High | Low, High | Low, High | Low, High |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth | 16" Seat Depth |
| 12" | Low, High | Low, High | N/A | N/A | N/A |
| 13" | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 14" | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 16" | N/A | N/A | Low, High, High | Low, High, High | Low, Mid, High, Mid, High |
| 17" | N/A | N/A | Low, High, High | Low, High, High | Low, Mid, High, Mid, High |
| 18" | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | Low, Mid, High, Mid, High |
| 19" | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High | Low, Mid, High, Mid, High |
| 20" | N/A | N/A | N/A | N/A | Low, High, High |
| Rear Seat Width | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 12" | N/A | N/A | N/A | N/A |
| 13" | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 15" | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 20" | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| Not available with ROHO® Smart Check | ||||
| Rear Seat Width | 14" Seat Depth | 15" Seat Depth | 16" Seat Depth | 17" Seat Depth |
| 14" | Low, High | Low, High | Low, High | Low, High |
| 15" | Low, High | Low, High | Low, High | Low, High |
| 16" | High | High | Low, High | Low, High |
| 17" | High | High | Low, High | Low, High |
| 18" | N/A | N/A | Low, High | Low, High |
| 19" | N/A | N/A | Low, High | Low, High |
| 20" | N/A | N/A | Low, High | Low, High |
| Rear Seat Width | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 14" | N/A | N/A | N/A |
| 15" | N/A | N/A | N/A |
| 16" | Low, High | Low, High | High |
| 17" | Low, High | Low, High | High |
| 18" | Low, High | Low, High | Low, High |
| 19" | Low, High | Low, High | Low, High |
| 20" | High | High | N/A |
N/A | no | |
Low low See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. | low | |
Mid mid See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. | mid | |
High high See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. | high |


