|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
2GX | Summary |
None Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Comfort Seat Back Support options can only be selected with Comfort Seat Back Support. Not available with Comfort Wing. | no |
SBRS13 | Acta-Relief Requires 14"-21" (35.6 - 53.3 cm) Seat Width. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with Comfort Wing. | $1,061 acta-relief-cc |
SBRS16 | Acta-Embrace Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with Comfort Wing. | $840 acta-embrace-cc |
SBRS17 | Acta-Back Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with Comfort Wing. | $896 acta-back-cc |
SBRS18 | Acta-Back Deep Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. Not available with this Seat Width and Comfort Shell Height combination. | $896 acta-back-d-cc |



