| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | LMN TemplateLMN Template | Sign InSign In | 
|   | 2GX | Summary | 
| None   | no | |
| XBLT1 | Velcro Adjustable, Black Nylon Webbing   | $61 velcro | 
| XBLT2 | Bodypoint® 2" (5.1 cm) Wide Push-Button Buckle (Auto-Style)   | $104 2-push-bp | 
| XBLT4 | Bodypoint® 1" (2.5 cm) Wide Push-Button Buckle Padded (Auto-Style)   Not available with greater than 18" (45.7 cm) (Seat Width). | $187 1-push-bp | 
| XBLT5 | Bodypoint® 1.5" (3.8 cm) Wide Push-Button Buckle Padded (Auto-Style)   Not available with greater than 18" (45.7 cm) (Seat Width). | $187 1.5-push-bp | 
| XBLT16 | Bodypoint® 1" (2.5 cm) Wide Evoflex w/ Push-Button Buckle   | $263 evo-push-bp | 





| None   | no | |
| XBLT10 | Bodypoint® Optional Band Clamp Mounting Hardware   | $22 bandclamp-bp | 

| None   | no | 
| XCLF2 | Small Recommended for 9"-12" (22.9 - 30.5 cm) Footrest Widths  | $50 small-velcro | 
| XCLF2 | Medium Recommended for 11"-15" (27.9 - 38.1 cm) Footrest Widths  | $50 medium-velcro | 
| XCLF2 | Large Recommended for 14"-17" (35.6 - 43.2 cm) Footrest Widths  | $50 large-velcro | 
| XCLF2 | Extra Large Recommended for 16"-19" (40.6 - 48.3 cm) Footrest Widths  | $50 xtralarge-velcro | 




| XCLF3 | Small Recommended for 8"-11" (20.3 - 27.9 cm) Footrest Widths  | $88 small-velcro-bp | 
| XCLF3 | Medium Recommended for 12"-15" (30.5 - 38.1 cm) Footrest Widths  | $88 medium-velcro-bp | 
| XCLF3 | Large Recommended for 16"-20" (40.6 - 50.8 cm) Footrest Widths  | $88 large-velcro-bp | 



| XCLF1 | Buckle Adjustable   | $34 buckleadj | 
