| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
2GX | Summary | 
| Configuration Reference | ||
Hemi Height Frame  | Front Wheels  | Front Seat Height  | 
?  | ?  | ?  | 
| Standard Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 14.5" - 18.5" (36.8 - 47 cm) | 
| 3" w/ Glide™ | 16" - 17.5" (40.6 - 44.5 cm) | 
| 4" | 15.5" - 19" (39.4 - 48.3 cm) | 
| 4" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) | 
| 5" | 16.5" - 19.5" (41.9 - 49.5 cm) | 
| 5" w/ Glide™ | 17.5" - 18.5" (44.5 - 47 cm) | 
| 6" | 17.5" - 20" (44.5 - 50.8 cm) | 
| 6" w/ Glide™ | 19" - 19" (48.3 - 48.3 cm) | 
| 8" | 19.5" - 21" (49.5 - 53.3 cm) | 
| Hemi Front Seat Height Compatibility | |
| Front Wheel Size | Front Seat Height | 
| 3" | 13.5" - 17.5" (34.3 - 44.5 cm) | 
| 3" w/ Glide™ | 15" - 17" (38.1 - 43.2 cm) | 
| 4" | 14.5" - 18" (36.8 - 45.7 cm) | 
| 4" w/ Glide™ | 15.5" - 17" (39.4 - 43.2 cm) | 
| 5" | 16" - 18.5" (40.6 - 47 cm) | 
| 5" w/ Glide™ | 16.5" - 18" (41.9 - 45.7 cm) | 
| 6" | 16.5" - 19" (41.9 - 48.3 cm) | 
| 6" w/ Glide™ | 17.5" - 18" (44.5 - 45.7 cm) | 
| 8" | 18.5" - 19.5" (47 - 49.5 cm) | 
XFK1  | TiLite Standard   See Front Seat Height Compatibility charts. Rider Weight for Glide™ is only applicable with Out-Front Glide™ Front Forks.  | STD std  | 
XGL1  | Out-Front Glide™ Suspension Black anodize only.  See Front Seat Height Compatibility charts. Not available with Heavy Duty Frame. Not available with 8" Front Wheels.  | $596 susp-glide  | 

