|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZR | Summary |
| Stock | Price | HCPCS | ||
| Heavy Duty Frame | ||||
| Reinforced / Power Adaptable Frame |
| Stock | Price | HCPCS | ||
| Transport Option |
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos | ||||
| Anodize Color |
| Stock | Price | HCPCS | ||
| Back Upholstery | ||||
| Back Upholstery Stripe |
| Stock | Price | HCPCS | ||
| Center of Gravity | ||||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers |
| Stock | Price | HCPCS | ||
| Seat Upholstery | ||||
| Seat Cushion | ||||
| ROHO® Profile | ||||
| ROHO® Smart Check |
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube |
| Stock | Price | HCPCS | ||
| Front Wheels | ||||
| Front Wheel Hub Color | ||||
| Front Forks | ||||
| Titanium Fork Stem | ||||
| Rider Weight for Glide™ |
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length |
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles |
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap |
| Configuration Reference | |||
Rear Seat Width | Seat Depth | Seat Cushion | ROHO® Smart Check |
? | ? | ? | ? |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
| 11" | Low, High | Low, High | Low, High | N/A | N/A |
| 12" | Low, High | Low, High | Low, High | N/A | N/A |
| 13" | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 14" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 16" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 17" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 18" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 19" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 20" | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 11" | N/A | N/A | N/A | N/A | N/A |
| 12" | N/A | N/A | N/A | N/A | N/A |
| 13" | Low, High | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 15" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 20" | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
None | no | |
SSCD1 | Sensor Ready Cushion w/ Smart Check Device | $187 yes |
