| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | LMN TemplateLMN Template | Sign InSign In | 
|   | ZR | Summary | 
| ZRIM22 | None   | no | 
| ZRIM1 | Aluminum - Silver Anodized   | STD silver | 
| ZRIM21 | Aluminum - Black Anodized   | NCO black | 
| ZRIM12 | Titanium - Satin Finish   | $509 tisatin | 



| ZRIM14 | Natural-Fit® w/ Standard Grip Original, larger profile oval. Thumb piece uses a powder coating.  | $428 nat-stdgrip | 
| ZRIM15 | Natural-Fit® w/ Super Grip Original, larger profile oval. Thumb piece uses a higher friction, copolymer coating.  | $466 nat-supergrip | 
| ZRIM16 | Natural-Fit® (No Thumb Grip) Original, larger profile oval.  | $390 nat | 
| ZRIM17 | Natural-Fit® LT w/ Standard Grip Reduced weight, smaller profile oval. Thumb piece uses a powder coating.  | $450 nat-lt-stdgrip | 
| ZRIM18 | Natural-Fit® LT w/ Super Grip Reduced weight, smaller oval. Thumb piece uses a higher friction, copolymer coating.  | $514 nat-lt-supergrip | 
| ZRIM19 | Natural-Fit® LT (No Thumb Grip) Reduced weight, smaller profile oval.  | $423 nat-lt | 
| ZRIM10 | Surge All-in-one oval with Gription™ Strip, larger profile.  | $433 surge | 
| ZRIM11 | Surge LT All-in-one oval with Gription™ Strip, smaller profile.  | $466 surge-lt | 
| ZRIM20 | Q-Grip Exclusive high-friction, anti-slip coating.  | $358 qgrip | 









| ZRIM5 | Plastic Coated   | $174 plastic | 
