| 
 Guide Mode 
Guide Mode
 | 
 Metric 
Metric
 | 
 Email 
Email
 | 
 Print 
Print
 | 
 LMN Template 
LMN Template
 | 
 Sign In 
Sign In
 | 
![]() ![]()  | 
ZR | Summary | 
| Stock | Price | HCPCS | ||
| Heavy Duty Frame | ||||
| Reinforced / Power Adaptable Frame | 
| Stock | Price | HCPCS | ||
| Transport Option | 
| Stock | Price | HCPCS | ||
| Frame Finish | ||||
| Tattoos | ||||
| Anodize Color | 
| Stock | Price | HCPCS | ||
| Back Upholstery | ||||
| Back Upholstery Stripe | 
| Stock | Price | HCPCS | ||
| Center of Gravity | ||||
| Rear Wheel Spacing | ||||
| Camber Plugs | ||||
| Extra Spacers | 
| Stock | Price | HCPCS | ||
| Seat Upholstery | ||||
| Seat Cushion | ||||
| ROHO® Profile | ||||
| ROHO® Smart Check | 
| Stock | Price | HCPCS | ||
| Camber | ||||
| Camber Tube | 
| Stock | Price | HCPCS | ||
| Front Wheels | ||||
| Front Wheel Hub Color | ||||
| Front Forks | ||||
| Titanium Fork Stem | ||||
| Rider Weight for Glide™ | 
| Stock | Price | HCPCS | ||
| Rear Wheels | ||||
| Spoke Color | ||||
| Rear Wheel Anodize Color | ||||
| Axles | ||||
| Rear Tires | ||||
| Handrims | ||||
| Tab Length | 
| Stock | Price | HCPCS | ||
| Wheel Locks | ||||
| Set Uni-Lock | ||||
| Wheel Lock Extension Handles | 
| Stock | Price | HCPCS | ||
| Seat Belt | ||||
| Seat Belt Optional Mount | ||||
| Calf Strap | 
None    | no  | 
| Configuration Reference | |
Rear Seat Width  | Seat Depth  | 
?  | ?  | 
| Rear Seat Width | Seat Depth | 
| 10" | 10", 11", 12", 13", 14", 15" | 
| 11" | 10", 11", 12", 13", 14", 15" | 
| 12" | 10", 11", 12", 13", 14", 15", 16" | 
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" | 
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" | 
| 15" | 14", 15", 16", 17", 18", 19", 20" | 
| 16" | 14", 15", 16", 17", 18", 19", 20" | 
| 17" | 15", 16", 17", 18", 19", 20" | 
| 18" | 15", 16", 17", 18", 19", 20" | 
| 19" | 16", 17", 18", 19", 20" | 
| 20" | 16", 17", 18", 19", 20" | 
| Rear Seat Width | Seat Depth | 
| 16" | 16", 18", 20" | 
| 18" | 16", 18", 20" | 
| 20" | 16", 18", 20" | 
| Rear Seat Width | Seat Depth | 
| 10" | 10", 11", 12", 13", 14", 15" | 
| 11" | 10", 11", 12", 13", 14", 15" | 
| 12" | 10", 11", 12", 13", 14", 15", 16" | 
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" | 
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" | 
| 15" | 14", 15", 16", 17", 18", 19", 20" | 
| 16" | 14", 15", 16", 17", 18", 19", 20" | 
| 17" | 15", 16", 17", 18", 19", 20" | 
| 18" | 15", 16", 17", 18", 19", 20" | 
| 19" | 16", 17", 18", 19", 20" | 
| 20" | 16", 17", 18", 19", 20" | 
ZCSH2  | Curve Stretch-Air cover.   | $122 E2601 curve-cc  | 
ZCSH22  | Elements™ Comfort-Tek cover.   | $139 E2601 elements-cc  | 
ZCSH23  | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion.   | $428 E2607 acta-embrace-cc  | 



| Configuration Reference | ||
Rear Seat Width  | Seat Depth  | ROHO® Profile  | 
?  | ?  | ?  | 
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth | 
| 11" | Low, High | Low, High | Low, High | N/A | N/A | 
| 12" | Low, High | Low, High | Low, High | N/A | N/A | 
| 13" | N/A | N/A | Low, High | Low, High | Low, High | 
| 14" | N/A | N/A | Low, High | Low, High | Low, Mid, High | 
| 15" | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High | 
| 16" | N/A | N/A | N/A | Low, High | Low, High | 
| 17" | N/A | N/A | N/A | Low, High | Low, High | 
| 18" | N/A | N/A | N/A | Low, High | Low, High | 
| 19" | N/A | N/A | N/A | Low, High | Low, High | 
| 20" | N/A | N/A | N/A | N/A | N/A | 
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth | 
| 11" | N/A | N/A | N/A | N/A | N/A | 
| 12" | N/A | N/A | N/A | N/A | N/A | 
| 13" | Low, High | Low, High | N/A | N/A | N/A | 
| 14" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A | 
| 15" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A | 
| 16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High | 
| 20" | Low, High | Low, High | Low, High | Low, High | Low, High | 
SCSH4  | QUADTRO SELECT®    | $534 E2624 quadtro-roho  | 

| Configuration Reference | |||
Rear Seat Width  | Seat Depth  | ROHO® Profile  | ROHO® Smart Check  | 
?  | ?  | ?  | ?  | 
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check  | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth | 
| 11" | Low, High | Low, High | Low, High | N/A | N/A | 
| 12" | Low, High | Low, High | Low, High | N/A | N/A | 
| 13" | N/A | N/A | Low, Mid, High,  High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 14" | N/A | N/A | Low, High,  High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 15" | N/A | N/A | Low, High,  High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 16" | N/A | N/A | N/A | Low, High,  High  | Low, High,  High  | 
| 17" | N/A | N/A | N/A | Low, High,  High  | Low, High,  High  | 
| 18" | N/A | N/A | N/A | Low, High,  Mid, High  | Low, High,  Mid, High  | 
| 19" | N/A | N/A | N/A | Low, High,  Mid, High  | Low, High,  Mid, High  | 
| 20" | N/A | N/A | N/A | N/A | N/A | 
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth | 
| 11" | N/A | N/A | N/A | N/A | N/A | 
| 12" | N/A | N/A | N/A | N/A | N/A | 
| 13" | Low, High | Low, High | N/A | N/A | N/A | 
| 14" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High,  High  | Low, High | N/A | 
| 15" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High,  High  | Low, High | N/A | 
| 16" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High | 
| 17" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, High | 
| 18" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 19" | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
| 20" | Low, High,  High  | Low, High,  High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | Low, Mid, High,  Mid, High  | 
SCSH11  | Single Compartment  
  | $534 E2622 singlecom-roho  | 

| Configuration Reference | |
Rear Seat Width  | Seat Depth  | 
?  | ?  | 
| Available with ROHO® Smart Check | |
| Rear Seat Width | Seat Depth | 
| 14" | 14", 15", 16" | 
| 15" | 15", 16", 17" | 
| 16" | 15", 16", 17", 18", 20" | 
| 17" | 16", 17", 18" | 
| 18" | 16", 17", 18", 20" | 
| 20" | 17", 18", 20" | 
| Rear Seat Width | Seat Depth | 
| 13" | 13", 15" | 
| 14" | 14", 16" | 
| 15" | 15", 17" | 
| 16" | 16", 18" | 
| 17" | 17", 18", 20" | 
| 18" | 16", 18", 20" | 
| 19" | 17", 19" | 
| 20" | 17", 18" | 
| Rear Seat Width | Seat Depth | 
| 14" | 14", 16" | 
| 15" | 15", 16", 17" | 
| 16" | 15", 16", 17", 18", 20" | 
| 17" | 16", 17", 18", 20" | 
| 18" | 16", 17", 18", 20" | 
| 20" | 16", 17", 18", 20" | 
SCSH14  | Hybrid Elite® SR Single Compartment  
  | $552 E2622 hybrid-single-roho  | 
SCSH18  | AirLITE® 275 lb. weight limit.   | $233 E2605 airlite-roho  | 
SCSH16  | Hybrid Select    | $571 E2624 hybrid-select-roho  | 



| Configuration Reference | |
Rear Seat Width  | Seat Depth  | 
?  | ?  | 
| Rear Seat Width | Seat Depth | 
| 14" | 14", 16", 18" | 
| 15" | 15", 16", 18", 19" | 
| 16" | 15", 16", 17", 18", 19", 20" | 
| 17" | 16", 17", 18", 19", 20" | 
| 18" | 16", 17", 18", 19", 20" | 
| 19" | 18", 19", 20" | 
| 20" | 17", 18", 19", 20" | 
SCSH17  | Vicair Vector O2 with Comfair Cover    | $542 E2624 vicair-vector  | 
