| Guide ModeGuide Mode | MetricMetric | EmailEmail | PrintPrint | LMN TemplateLMN Template | Sign InSign In | 
|   | ZR | Summary | 
| ZSUP1 | Tension Adjustable Bolt-On   | STD bolt-tension | 
| ZSUP2 | Tension Adjustable by Straps  When Front Seat Taper is selected, Tension Adjustable by Straps (Seat Upholstery) is no charge. When Ergonomic Seat is selected, Tension Adjustable by Straps (Seat Upholstery) is no charge.  | $201 strap-tension | 
| ZSUP8 | Aluminum Solid Seat   | $309 E2231 alum-solid | 
| ZSUP0 | Omit Seat Upholstery   | no | 


