|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
TWIST | Summary |
| Configuration Reference | |||
Seat Width | Seat Depth | Seat Cushion | ROHO® Smart Check |
12" (30.5 cm) | 10" (25.4 cm) | None | N/A |
| Not available with ROHO® Smart Check | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth |
| 11" (27.9 cm) | Low, High | Low, High | Low, High |
| 12" (30.5 cm) | Low, High | Low, High | Low, High |
| 13" (33 cm) | N/A | N/A | Low, High |
| 14" (35.6 cm) | N/A | N/A | Low, High |
| 15" (38.1 cm) | N/A | N/A | Low, High |
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 11" (27.9 cm) | N/A | N/A | N/A |
| 12" (30.5 cm) | N/A | N/A | N/A |
| 13" (33 cm) | Low, High | Low, High | Low, High |
| 14" (35.6 cm) | Low, High | Low, Mid, High | Low, Mid, High |
| 15" (38.1 cm) | Low, Mid, High | Low, Mid, High | Low, Mid, High |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||
| Seat Width | 11" (27.9 cm) Seat Depth | 12" (30.5 cm) Seat Depth | 13" (33 cm) Seat Depth |
| 11" (27.9 cm) | Low, High | Low, High | Low, High |
| 12" (30.5 cm) | Low, High | Low, High | Low, High |
| 13" (33 cm) | N/A | N/A | Low, Mid, High, High |
| 14" (35.6 cm) | N/A | N/A | Low, High, High |
| 15" (38.1 cm) | N/A | N/A | Low, High, High |
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 11" (27.9 cm) | N/A | N/A | N/A |
| 12" (30.5 cm) | N/A | N/A | N/A |
| 13" (33 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 14" (35.6 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" (38.1 cm) | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| Not available with ROHO® Smart Check | |||
| Seat Width | 14" (35.6 cm) Seat Depth | 15" (38.1 cm) Seat Depth | 16" (40.6 cm) Seat Depth |
| 14" (35.6 cm) | Low, High | Low, High | Low, High |
| 15" (38.1 cm) | Low, High | Low, High | Low, High |
N/A See Seat Cushion compatibility chart if applicable. | no | |
Low low See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. See Seat Cushion compatibility chart if applicable. 10" (25.4 cm) (Seat Depth) will be removed. See Seat Cushion compatibility chart if applicable. | low | |
Mid mid See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. See Seat Cushion compatibility chart if applicable. 10" (25.4 cm) (Seat Depth) will be removed. Please see the compability chart of the selected Seat Cushion. 12" (30.5 cm) (Seat Width) will be removed. Changing Seat Width changes the Footrest Width of Standard Front Ends. Changing Abduction Frame changes the Footrest Width of Standard Front Ends. 10" (25.4 cm) (No Taper) (Footrest Width) will be changed from 10" (25.4 cm) (No Taper) to No Taper. See Seat Cushion compatibility chart if applicable. | mid | |
High high See Seat Cushion compatibility chart if applicable.None (Seat Cushion) will be removed. See Seat Cushion compatibility chart if applicable. 10" (25.4 cm) (Seat Depth) will be removed. See Seat Cushion compatibility chart if applicable. | high |


