Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero Z | Summary |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | Permobil SmartDrive MX2+ | AEZMAXSD1 | $7,529 | E0986 |
Wearable Controls | ||||
Wired Controls | ||||
Carrying Bag | - | - | - | - |
Universal Padded Handle | ||||
SpeedControl Dial Extended Mount | ||||
SwitchControl Buddy Button |
Stock | Price | HCPCS | ||
Reinforced / Power Adaptable Frame | - | - | - | - |
Stock | Price | HCPCS | ||
Transit Option | - | - | - | - |
Stock | Price | HCPCS | ||
Frame Finish | ||||
Tattoos | ||||
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 17" | AEZSW1 | STD | - |
Front Seat Taper | No Taper | AEZFSW1 | - | - |
Seat Depth | 16" | AEZSD1 | STD | - |
Custom Frame Depth | - | - | - | - |
Ergonomic Seat | - | - | - | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 16" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 75 degrees | AEZFA1 | STD | - |
Seat to Footrest | 14.5" | - | - | - |
Set High Mount Footrest | N/A | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14.5" (No Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Seat Back Support | ||||
ROHO® Seat Back Upgrade | ||||
ROHO® Shell Height | ||||
ROHO® Privacy Shield | ||||
Comfort Shell Height | 16" | AEZCCL1 | NCO | - |
Comfort Privacy Shield | Comfort Privacy Shield | AECPSB1 | $44 | - |
Stock | Price | HCPCS | ||
Back Upholstery | Padded Nylon - Tension Adjustable by Straps | AEZBUP3 | $369 | E2611 |
Back Upholstery Stripe | - | - | - | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 13.5"-16.5" (Medium) | - | - | - |
Set Back Height | 14.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Depth Adjustable Back/Frame | - | - | - | - |
Seat Back Angle | 92 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1.25" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Omit Seat Upholstery | AEZSUP0 | - | - |
Seat Cushion | - | - | - | - |
ROHO® Profile | N/A | - | - | - |
ROHO® Smart Check | N/A | - | - | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW32 | $109 | - |
Front Wheel Hub Color | N/A | - | - | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Titanium Fork Stem | - | - | - | - |
Rider Weight for Glide™ | N/A | - | - | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Spoke Color | N/A | - | - | - |
Rear Wheel Anodize Color | N/A | - | - | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Treaded w/ Airless Inserts (Pneumatic/Solid) | AEZRTR2 | $98 | E2213 |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Set Uni-Lock | N/A | - | - | - |
Wheel Lock Extension Handles | Extension Handles for O-F Composite Push/Pull to Lock | AEZWLK10 | $93 | E0961 |
Stock | Price | HCPCS | ||
Side Guards | - | - | - | - |
Side Guards Custom Profile | N/A | - | - | - |
Armrests | Removable Height Adjustable Desk Arm w/ Rigid Side Guard 9"-12" w/ 10" Pad | AEZARM2 | $363 | E0973 |
Armrest Covers | N/A | - | - | - |
Side Guards / Armrests Installation | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 1.5" Wide Push-Button Buckle Padded (Auto-Style) | AEZBLT5 | $185 | E0978 |
Seat Belt Optional Mount | - | - | - | - |
Calf Strap | - | - | - | - |
Stock | Price | HCPCS | ||
Residual Limb Support | - | - | - | - |
Backpack | - | - | - | - |
Seat Pouch | - | - | - | - |
Spoke Guards | - | - | - | - |
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Upper Extremity Support Tray | - | - | - | - |
Luggage Carriers | Luggage Carriers | AEZLUG1 | $158 | - |
Impact Guards | - | - | - | - |
Crutch Holder | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | Permobil SmartDrive MX2+ | AEZMAXSD1 | $7,529 | E0986 |
Stock | Price | HCPCS | ||
Anodize Color | Black | AEZANO1 | STD | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 17" | AEZSW1 | STD | - |
Seat Depth | 16" | AEZSD1 | STD | - |
Front Seat Height | 17" | AEZFSH1 | STD | - |
Rear Seat Height | 16" | AEZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 75 degrees | AEZFA1 | STD | - |
Seat to Footrest | 14.5" | - | - | - |
Footrest Type | Angle Adjustable | AEZFTR3 | STD | - |
Footrest Width | 14.5" (No Taper) | AEZFE1 | STD | - |
Stock | Price | HCPCS | ||
Comfort Shell Height | 16" | AEZCCL1 | NCO | - |
Comfort Privacy Shield | Comfort Privacy Shield | AECPSB1 | $44 | - |
Stock | Price | HCPCS | ||
Back Upholstery | Padded Nylon - Tension Adjustable by Straps | AEZBUP3 | $369 | E2611 |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
Push Handles | Integrated | AEZSB6 | NCO | - |
Seat Back Height | 13.5"-16.5" (Medium) | - | - | - |
Set Back Height | 14.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
Seat Back Angle | 92 degrees | AEZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 1" | AEZCOG1 | STD | - |
Rear Wheel Spacing | 1.25" | AEZRWS1 | STD | - |
Camber Plugs | Adjustable Rear Wheel Spacing | AEZCBR12 | STD | - |
Extra Spacers | Extra Spacers | AEZCBR9 | NCO | - |
Stock | Price | HCPCS | ||
Camber | 0 degrees | AEZCBR1 | STD | - |
Camber Tube | Aluminum | AEZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire | AEZFW32 | $109 | - |
Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
Axles | Stainless Quick Release | AEZAXL1 | STD | - |
Rear Tires | Treaded w/ Airless Inserts (Pneumatic/Solid) | AEZRTR2 | $98 | E2213 |
Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
Tab Length | Long Tabs | AEZRIM7 | STD | - |
Stock | Price | HCPCS | ||
Wheel Locks | O-F Composite Push to Lock | AEZWLK7 | NCO | - |
Wheel Lock Extension Handles | Extension Handles for O-F Composite Push/Pull to Lock | AEZWLK10 | $93 | E0961 |
Stock | Price | HCPCS | ||
Armrests | Removable Height Adjustable Desk Arm w/ Rigid Side Guard 9"-12" w/ 10" Pad | AEZARM2 | $363 | E0973 |
Stock | Price | HCPCS | ||
Seat Belt | Bodypoint® 1.5" Wide Push-Button Buckle Padded (Auto-Style) | AEZBLT5 | $185 | E0978 |
Stock | Price | HCPCS | ||
Anti-Tips | Rear Aluminum | AEZTIP1 | $174 | E0971 |
Luggage Carriers | Luggage Carriers | AEZLUG1 | $158 | - |
Stock | Price | HCPCS | ||
$13,432 |
None | no |
Configuration Reference | |
Rear Seat Width | Seat Depth |
17" | 16" |
Rear Seat Width | Seat Depth |
10" | 10", 11", 12", 13", 14", 15" |
11" | 10", 11", 12", 13", 14", 15" |
12" | 10", 11", 12", 13", 14", 15", 16" |
13" | 10", 11", 12", 13", 14", 15", 16", 17" |
14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
15" | 14", 15", 16", 17", 18", 19", 20" |
16" | 14", 15", 16", 17", 18", 19", 20" |
17" | 15", 16", 17", 18", 19", 20" |
18" | 15", 16", 17", 18", 19", 20" |
19" | 16", 17", 18", 19", 20" |
20" | 16", 17", 18", 19", 20" |
Rear Seat Width | Seat Depth |
16" | 16", 18", 20" |
18" | 16", 18", 20" |
20" | 16", 18", 20" |
Rear Seat Width | Seat Depth |
10" | 10", 11", 12", 13", 14", 15" |
11" | 10", 11", 12", 13", 14", 15" |
12" | 10", 11", 12", 13", 14", 15", 16" |
13" | 10", 11", 12", 13", 14", 15", 16", 17" |
14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
15" | 14", 15", 16", 17", 18", 19", 20" |
16" | 14", 15", 16", 17", 18", 19", 20" |
17" | 15", 16", 17", 18", 19", 20" |
18" | 15", 16", 17", 18", 19", 20" |
19" | 16", 17", 18", 19", 20" |
20" | 16", 17", 18", 19", 20" |
AEZCSH2 | Curve Stretch-Air cover. | $122 E2601 curve-cc |
AEZCSH22 | Elements™ Comfort-Tek cover. elements-cc See Seat Cushion compatibility chart if applicable.16" (Seat Depth) will be removed. Please see the compability chart of the selected Seat Cushion. 17" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 14.5" (No Taper) (Footrest Width) will be changed from 14.5" (No Taper) to No Taper. | $139 E2601 elements-cc |
AEZCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion. | $428 E2607 acta-embrace-cc |
Configuration Reference | ||
Rear Seat Width | Seat Depth | ROHO® Profile |
17" | 16" | N/A |
Not available with ROHO® Smart Check | |||||
Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
11" | Low, High | Low, High | Low, High | N/A | N/A |
12" | Low, High | Low, High | Low, High | N/A | N/A |
13" | N/A | N/A | Low, High | Low, High | Low, High |
14" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
15" | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High |
16" | N/A | N/A | N/A | Low, High | Low, High |
17" | N/A | N/A | N/A | Low, High | Low, High |
18" | N/A | N/A | N/A | Low, High | Low, High |
19" | N/A | N/A | N/A | Low, High | Low, High |
20" | N/A | N/A | N/A | N/A | N/A |
Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
11" | N/A | N/A | N/A | N/A | N/A |
12" | N/A | N/A | N/A | N/A | N/A |
13" | Low, High | Low, High | N/A | N/A | N/A |
14" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
15" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
20" | Low, High | Low, High | Low, High | Low, High | Low, High |
AESCSH4 | QUADTRO SELECT® | $534 E2624 quadtro-roho |
Configuration Reference | |||
Rear Seat Width | Seat Depth | ROHO® Profile | ROHO® Smart Check |
17" | 16" | N/A | N/A |
Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
11" | Low, High | Low, High | Low, High | N/A | N/A |
12" | Low, High | Low, High | Low, High | N/A | N/A |
13" | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
14" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
15" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
16" | N/A | N/A | N/A | Low, High, High | Low, High, High |
17" | N/A | N/A | N/A | Low, High, High | Low, High, High |
18" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
19" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
20" | N/A | N/A | N/A | N/A | N/A |
Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
11" | N/A | N/A | N/A | N/A | N/A |
12" | N/A | N/A | N/A | N/A | N/A |
13" | Low, High | Low, High | N/A | N/A | N/A |
14" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
15" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
20" | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
AESCSH11 | Single Compartment
| $534 E2622 singlecom-roho |
Configuration Reference | |
Rear Seat Width | Seat Depth |
17" | 16" |
Available with ROHO® Smart Check | |
Rear Seat Width | Seat Depth |
14" | 14", 15", 16" |
15" | 15", 16", 17" |
16" | 15", 16", 17", 18", 20" |
17" | 16", 17", 18" |
18" | 16", 17", 18", 20" |
20" | 17", 18", 20" |
Rear Seat Width | Seat Depth |
13" | 13", 15" |
14" | 14", 16" |
15" | 15", 17" |
16" | 16", 18" |
17" | 17", 18", 20" |
18" | 16", 18", 20" |
19" | 17", 19" |
20" | 17", 18" |
Rear Seat Width | Seat Depth |
14" | 14", 16" |
15" | 15", 16", 17" |
16" | 15", 16", 17", 18", 20" |
17" | 16", 17", 18", 20" |
18" | 16", 17", 18", 20" |
20" | 16", 17", 18", 20" |
AESCSH14 | Hybrid Elite® SR Single Compartment
| $552 E2622 hybrid-single-roho |
AESCSH18 | AirLITE® 275 lb. weight limit. airlite-roho See Seat Cushion compatibility chart if applicable.16" (Seat Depth) will be removed. | $233 E2605 airlite-roho |
AESCSH16 | Hybrid Select | $571 E2624 hybrid-select-roho |
Configuration Reference | |
Rear Seat Width | Seat Depth |
17" | 16" |
Rear Seat Width | Seat Depth |
14" | 14", 16", 18" |
15" | 15", 16", 18", 19" |
16" | 15", 16", 17", 18", 19", 20" |
17" | 16", 17", 18", 19", 20" |
18" | 16", 17", 18", 19", 20" |
19" | 18", 19", 20" |
20" | 17", 18", 19", 20" |
AESCSH17 | Vicair Vector O2 with Comfair Cover | $542 E2624 vicair-vector |