Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
ZRA | Summary |
Stock | Price | HCPCS | ||
SmartDrive Power Assist System | - | - | - | - |
Wearable Controls | N/A | - | - | - |
Wired Controls | N/A | - | - | - |
Carrying Bag | N/A | - | - | - |
Universal Padded Handle | N/A | - | - | - |
SpeedControl Dial Extended Mount | N/A | - | - | - |
SwitchControl Buddy Button | N/A | - | - | - |
Stock | Price | HCPCS | ||
Heavy Duty Frame | - | - | - | - |
Reinforced / Power Adaptable Frame | - | - | - | - |
Stock | Price | HCPCS | ||
Transit Option | - | - | - | - |
Stock | Price | HCPCS | ||
Frame Finish | White Pearl | ZFF18 | NCO | - |
Tattoos | N/A | - | - | - |
Anodize Color | Purple | ZANO13 | $71 | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 17" | ZSW1 | STD | - |
Front Seat Taper | 1.5" Taper | ZFSW3 | $304 | - |
Seat Depth | 14" | ZSD1 | STD | - |
Custom Frame Depth | - | - | - | - |
Ergonomic Seat | - | - | - | - |
Front Seat Height | 19" | ZFSH1 | STD | - |
Rear Seat Height | 16" | ZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | ZFA1 | STD | - |
Seat to Footrest | 16" | - | - | - |
Set High Mount Footrest | N/A | - | - | - |
Footrest Type | Flip-Back | ZFTR12 | $244 | K0040 |
Footrest Width | 10" (V-Front End) | ZFE2 | $315 | - |
Stock | Price | HCPCS | ||
Seat Back Support | - | - | - | - |
ROHO® Seat Back Upgrade | N/A | - | - | - |
ROHO® Shell Height | N/A | - | - | - |
ROHO® Privacy Shield | N/A | - | - | - |
Comfort Shell Height | N/A | - | - | - |
Comfort Privacy Shield | N/A | - | - | - |
Stock | Price | HCPCS | ||
Back Upholstery | - | ZBUP0 | - | - |
Back Upholstery Stripe | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $277 | - |
TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD | - |
Push Handles | - | - | - | - |
Seat Back Height | 16"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO | - |
4" Deep Backrest Rigidizer Bar | - | - | - | - |
Depth Adjustable Back/Frame | - | - | - | - |
Seat Back Angle | 92 degrees | ZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 3" | ZCOG1 | STD | - |
Rear Wheel Spacing | 1" | ZRWS1 | STD | - |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
Extra Spacers | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | TAPER | - |
Seat Cushion | - | - | - | - |
ROHO® Profile | N/A | - | - | - |
ROHO® Smart Check | N/A | - | - | - |
Stock | Price | HCPCS | ||
Camber | 2 degrees | ZCBR1 | STD | - |
Camber Tube | Aluminum | ZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheels | ||||
Front Wheel Hub Color | Black | - | STD | - |
Precision Lock Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
Titanium Fork Stem | - | - | - | - |
Rider Weight for Glide™ | N/A | - | - | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) Spinergy SPOX | ZRW7 | $915 | - |
Spoke Color | ||||
Rear Wheel Anodize Color | N/A | - | - | - |
Axles | Stainless Quick Release | ZAXL1 | STD | - |
Rear Tires | Treaded (Pneumatic) | ZRTR1 | STD | - |
Handrims | Surge LT | ZRIM11 | $466 | - |
Tab Length | Short Tabs | ZRIM8 | $28 | - |
Stock | Price | HCPCS | ||
Wheel Locks | ||||
Set Uni-Lock | ||||
Wheel Lock Extension Handles |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | ZSDG2 | $217 | - |
Side Guards Custom Profile | - | - | - | - |
Armrests | Fixed Height Flip Back | ZARM6 | NCO | K0015 |
Armrest Covers | - | - | - | - |
Side Guards / Armrests Installation | N/A | - | - | - |
Stock | Price | HCPCS | ||
Seat Belt | - | - | - | - |
Seat Belt Optional Mount | - | - | - | - |
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | ZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Residual Limb Support | - | - | - | - |
Backpack | - | - | - | - |
Seat Pouch | - | - | - | - |
Spoke Guards | - | - | - | - |
Anti-Tips | Rear Aluminum | ZTIP1 | $174 | E0971 |
Upper Extremity Support Tray | - | - | - | - |
Luggage Carriers | - | - | - | - |
Impact Guards | Black Neoprene with Ultrasuede Stripe | ZMPCT2 | $115 | - |
Crutch Holder | - | - | - | - |
4" Logo Patch | - | - | - | - |
Stock | Price | HCPCS | ||
Frame Finish | White Pearl | ZFF18 | NCO | - |
Anodize Color | Purple | ZANO13 | $71 | - |
Stock | Price | HCPCS | ||
Rear Seat Width | 17" | ZSW1 | STD | - |
Front Seat Taper | 1.5" Taper | ZFSW3 | $304 | - |
Seat Depth | 14" | ZSD1 | STD | - |
Front Seat Height | 19" | ZFSH1 | STD | - |
Rear Seat Height | 16" | ZRSH1 | STD | - |
Stock | Price | HCPCS | ||
Front Angle / Overall Frame Length | 80 degrees | ZFA1 | STD | - |
Seat to Footrest | 16" | - | - | - |
Footrest Type | Flip-Back | ZFTR12 | $244 | K0040 |
Footrest Width | 10" (V-Front End) | ZFE2 | $315 | - |
Stock | Price | HCPCS | ||
Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $277 | - |
TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD | - |
Seat Back Height | 16"-20.5" (Tall) | - | - | - |
Set Back Height | 17.5" | - | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO | - |
Seat Back Angle | 92 degrees | ZSBA1 | STD | - |
Stock | Price | HCPCS | ||
Center of Gravity | 3" | ZCOG1 | STD | - |
Rear Wheel Spacing | 1" | ZRWS1 | STD | - |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO | - |
Stock | Price | HCPCS | ||
Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | TAPER | - |
Stock | Price | HCPCS | ||
Camber | 2 degrees | ZCBR1 | STD | - |
Camber Tube | Aluminum | ZCBR15 | STD | - |
Stock | Price | HCPCS | ||
Front Wheel Hub Color | Black | - | STD | - |
Precision Lock Front Forks | TiLite Slipstream Single-Sided | ZFK2 | $185 | - |
Stock | Price | HCPCS | ||
Rear Wheels | 24" (540) Spinergy SPOX | ZRW7 | $915 | - |
Axles | Stainless Quick Release | ZAXL1 | STD | - |
Rear Tires | Treaded (Pneumatic) | ZRTR1 | STD | - |
Handrims | Surge LT | ZRIM11 | $466 | - |
Tab Length | Short Tabs | ZRIM8 | $28 | - |
Stock | Price | HCPCS | ||
Side Guards | Standard Aluminum Rigid Removable | ZSDG2 | $217 | - |
Armrests | Fixed Height Flip Back | ZARM6 | NCO | K0015 |
Stock | Price | HCPCS | ||
Calf Strap | Bodypoint® Padded Velcro Adjustable Medium | ZCLF3 | $109 | K0038 |
Stock | Price | HCPCS | ||
Anti-Tips | Rear Aluminum | ZTIP1 | $174 | E0971 |
Impact Guards | Black Neoprene with Ultrasuede Stripe | ZMPCT2 | $115 | - |
Stock | Price | HCPCS | ||
$7,861 |
16" 16 16.5" 16.5 17" 17 17.5" 17.5 18" 18 18.5" 18.5 19" 19 19.5" 19.5 20" 20 20.5" 20.5 Set Back Height must be within Seat Back Height Range limitations. |