|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
Aero Z | Summary |
| Stock | Price | HCPCS | ||
| Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
| Stock | Price | HCPCS | ||
| SmartDrive Power Assist System | - | - | - | - |
| Wearable Controls | N/A | - | - | - |
| Wired Controls | N/A | - | - | - |
| Carrying Bag | N/A | - | - | - |
| Universal Padded Handle | N/A | - | - | - |
| SwitchControl Buddy Button | N/A | - | - | - |
| Stock | Price | HCPCS |
| Stock | Price | HCPCS | ||
| Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
| Stock | Price | HCPCS | ||
| Frame Finish | Ocean Blue Metallic | AEZFF14 | NCO | - |
| Tattoos | N/A | - | - | - |
| Anodize Color | Black | AEZANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 14" | AEZSW1 | STD | - |
| Front Seat Taper | No Taper | AEZFSW1 | - | - |
| Seat Depth | 18" | AEZSD1 | STD | - |
| Custom Frame Depth | - | - | - | - |
| Ergonomic Seat | - | - | - | - |
| Front Seat Height | 20" | AEZFSH1 | STD | - |
| Rear Seat Height | 18" | AEZRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | AEZFA1 | STD | - |
| Seat to Footrest | ||||
| Set High Mount Footrest | N/A | - | - | - |
| Footrest Type | Titanium w/ Flat ABS Cover | AEZFTR1 | $217 | - |
| Footrest Width | 10" (1.5" Taper) | AEZFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Seat Back Support | ||||
| ROHO® Seat Back Upgrade | ||||
| ROHO® Shell Height | ||||
| ROHO® Privacy Shield | ||||
| Comfort Shell Height | 14" | AEZCCL1 | NCO | - |
| Comfort Cover Fabric | ||||
| Comfort Privacy Shield | Comfort Privacy Shield | AECPSB1 | $44 | - |
| Stock | Price | HCPCS | ||
| Back Upholstery | ||||
| Back Upholstery Stripe | - | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
| TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
| Push Handles | Integrated Fold-Down | AEZSB7 | $125 | - |
| Seat Back Height | 13"-15" (Short) | - | - | - |
| Set Back Height | 14" | - | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
| Depth Adjustable Back/Frame | Depth Adjustable Back/Frame | AEZSB16 | NCO | - |
| Seat Back Angle | 89 degrees | AEZSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.5" | AEZCOG1 | STD | - |
| Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
| Camber Plugs | Zero Play Aluminum | AEZCBR11 | NCO | - |
| Extra Spacers | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
| Seat Cushion | Curve | AEZCSH2 | $122 | E2601 |
| ROHO® Profile | N/A | - | - | - |
| ROHO® Smart Check | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | AEZCBR1 | STD | - |
| Camber Tube | Aluminum | AEZCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1" Plastic Wheel w/ Poly Tire | AEZFW6 | NCO | - |
| Front Wheel Hub Color | N/A | - | - | - |
| Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
| Titanium Fork Stem | - | - | - | - |
| Rider Weight for Glide™ | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
| Spoke Color | N/A | - | - | - |
| Rear Wheel Anodize Color | N/A | - | - | - |
| Axles | Stainless Quick Release | AEZAXL1 | STD | - |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | AEZRTR8 | $169 | - |
| Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
| Tab Length | Long Tabs | AEZRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | O-F Composite Pull to Lock | AEZWLK8 | NCO | - |
| Set Uni-Lock | N/A | - | - | - |
| Wheel Lock Extension Handles | - | - | - | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | E0956 E1034 |
| Side Guards Custom Profile | - | - | - | - |
| Armrests | Fixed Height Flip Back | AEZARM6 | NCO | K0015 |
| Armrest Covers | - | - | - | - |
| Side Guards / Armrests Installation | N/A | - | - | - |
| Stock | Price | HCPCS | ||
| Seat Belt | Q'Straint WC-19 Wheelchair-Anchored Pelvic Belt | AEZBLT8 | $217 | E0978 |
| Seat Belt Optional Mount | - | - | - | - |
| Calf Strap | - | - | - | - |
| Stock | Price | HCPCS | ||
| Residual Limb Support | - | - | - | - |
| Backpack | - | - | - | - |
| Seat Pouch | - | - | - | - |
| Spoke Guards | - | - | - | - |
| Anti-Tips | User Friendly Flip-Up | AEZTIP2 | $363 | E0971 |
| Upper Extremity Support Tray | - | - | - | - |
| Luggage Carriers | Luggage Carriers | AEZLUG1 | $158 | - |
| Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
| Crutch Holder | - | - | - | - |
| 4" Logo Patch | - | - | - | - |
| Stock | Price | HCPCS | ||
| Model | CMD 095 Aero Z | AEAZFS1 | $4,310 | K0005 E1235 |
| Stock | Price | HCPCS | ||
| Transit Option | Transit Tie-Down | AEZTTDO3 | $363 | - |
| Stock | Price | HCPCS | ||
| Frame Finish | Ocean Blue Metallic | AEZFF14 | NCO | - |
| Anodize Color | Black | AEZANO1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Seat Width | 14" | AEZSW1 | STD | - |
| Seat Depth | 18" | AEZSD1 | STD | - |
| Front Seat Height | 20" | AEZFSH1 | STD | - |
| Rear Seat Height | 18" | AEZRSH1 | STD | - |
| Stock | Price | HCPCS | ||
| Front Angle / Overall Frame Length | 85 degrees | AEZFA1 | STD | - |
| Footrest Type | Titanium w/ Flat ABS Cover | AEZFTR1 | $217 | - |
| Footrest Width | 10" (1.5" Taper) | AEZFE1 | STD | - |
| Stock | Price | HCPCS | ||
| Comfort Shell Height | 14" | AEZCCL1 | NCO | - |
| Comfort Privacy Shield | Comfort Privacy Shield | AECPSB1 | $44 | - |
| Stock | Price | HCPCS | ||
| Seat Back Type | Folding, Adjustable Height Aluminum | AEZSB1 | STD | - |
| TiShaft™ Back Release Bar | Aluminum | AEZSB3 | STD | - |
| Push Handles | Integrated Fold-Down | AEZSB7 | $125 | - |
| Seat Back Height | 13"-15" (Short) | - | - | - |
| Set Back Height | 14" | - | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | AEZSB11 | NCO | - |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | AEZSB12 | NCO | - |
| Depth Adjustable Back/Frame | Depth Adjustable Back/Frame | AEZSB16 | NCO | - |
| Seat Back Angle | 89 degrees | AEZSBA1 | STD | - |
| Stock | Price | HCPCS | ||
| Center of Gravity | 2.5" | AEZCOG1 | STD | - |
| Rear Wheel Spacing | 1" | AEZRWS1 | STD | - |
| Camber Plugs | Zero Play Aluminum | AEZCBR11 | NCO | - |
| Stock | Price | HCPCS | ||
| Seat Upholstery | Tension Adjustable Bolt-On | AEZSUP1 | STD | - |
| Seat Cushion | Curve | AEZCSH2 | $122 | E2601 |
| Stock | Price | HCPCS | ||
| Camber | 2 degrees | AEZCBR1 | STD | - |
| Camber Tube | Aluminum | AEZCBR15 | STD | - |
| Stock | Price | HCPCS | ||
| Front Wheels | 5" x 1" Plastic Wheel w/ Poly Tire | AEZFW6 | NCO | - |
| Precision Lock Front Forks | TiLite Standard | AEZFK1 | STD | - |
| Stock | Price | HCPCS | ||
| Rear Wheels | 24" (540) TiLite Shadow™ | AEZRW14 | STD | - |
| Axles | Stainless Quick Release | AEZAXL1 | STD | - |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | AEZRTR8 | $169 | - |
| Handrims | Aluminum - Silver Anodized | AEZRIM1 | STD | - |
| Tab Length | Long Tabs | AEZRIM7 | STD | - |
| Stock | Price | HCPCS | ||
| Wheel Locks | O-F Composite Pull to Lock | AEZWLK8 | NCO | - |
| Stock | Price | HCPCS | ||
| Side Guards | Standard Aluminum Rigid Removable | AEZSDG2 | $217 | E0956 E1034 |
| Armrests | Fixed Height Flip Back | AEZARM6 | NCO | K0015 |
| Stock | Price | HCPCS | ||
| Seat Belt | Q'Straint WC-19 Wheelchair-Anchored Pelvic Belt | AEZBLT8 | $217 | E0978 |
| Stock | Price | HCPCS | ||
| Anti-Tips | User Friendly Flip-Up | AEZTIP2 | $363 | E0971 |
| Luggage Carriers | Luggage Carriers | AEZLUG1 | $158 | - |
| Impact Guards | Black Neoprene with Ultrasuede Stripe | AEZMPCT2 | $115 | - |
| Stock | Price | HCPCS | ||
| $6,420 |
None | no |
| Configuration Reference | |
Rear Seat Width | Seat Depth |
14" | 18" |
| Rear Seat Width | Seat Depth |
| 10" | 10", 11", 12", 13", 14", 15" |
| 11" | 10", 11", 12", 13", 14", 15" |
| 12" | 10", 11", 12", 13", 14", 15", 16" |
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" |
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
| 15" | 14", 15", 16", 17", 18", 19", 20" |
| 16" | 14", 15", 16", 17", 18", 19", 20" |
| 17" | 15", 16", 17", 18", 19", 20" |
| 18" | 15", 16", 17", 18", 19", 20" |
| 19" | 16", 17", 18", 19", 20" |
| 20" | 16", 17", 18", 19", 20" |
| Rear Seat Width | Seat Depth |
| 16" | 16", 18", 20" |
| 18" | 16", 18", 20" |
| 20" | 16", 18", 20" |
| Rear Seat Width | Seat Depth |
| 10" | 10", 11", 12", 13", 14", 15" |
| 11" | 10", 11", 12", 13", 14", 15" |
| 12" | 10", 11", 12", 13", 14", 15", 16" |
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" |
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
| 15" | 14", 15", 16", 17", 18", 19", 20" |
| 16" | 14", 15", 16", 17", 18", 19", 20" |
| 17" | 15", 16", 17", 18", 19", 20" |
| 18" | 15", 16", 17", 18", 19", 20" |
| 19" | 16", 17", 18", 19", 20" |
| 20" | 16", 17", 18", 19", 20" |
AEZCSH2 | Curve Stretch-Air cover. | $122 E2601 curve-cc |
AEZCSH22 | Elements™ Comfort-Tek cover. elements-cc See Seat Cushion compatibility chart if applicable.18" (Seat Depth) will be removed. Please see the compability chart of the selected Seat Cushion. 14" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 10" (1.5" Taper) (Footrest Width) will be changed from 10" (1.5" Taper) to 1.5" Taper. | $139 E2601 elements-cc |
AEZCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion. | $428 E2607 acta-embrace-cc |



| Configuration Reference | ||
Rear Seat Width | Seat Depth | ROHO® Profile |
14" | 18" | N/A |
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
| 11" | Low, High | Low, High | Low, High | N/A | N/A |
| 12" | Low, High | Low, High | Low, High | N/A | N/A |
| 13" | N/A | N/A | Low, High | Low, High | Low, High |
| 14" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 15" | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High |
| 16" | N/A | N/A | N/A | Low, High | Low, High |
| 17" | N/A | N/A | N/A | Low, High | Low, High |
| 18" | N/A | N/A | N/A | Low, High | Low, High |
| 19" | N/A | N/A | N/A | Low, High | Low, High |
| 20" | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 11" | N/A | N/A | N/A | N/A | N/A |
| 12" | N/A | N/A | N/A | N/A | N/A |
| 13" | Low, High | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
| 15" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
| 16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 20" | Low, High | Low, High | Low, High | Low, High | Low, High |
AESCSH4 | QUADTRO SELECT® | $534 E2624 quadtro-roho |

| Configuration Reference | |||
Rear Seat Width | Seat Depth | ROHO® Profile | ROHO® Smart Check |
14" | 18" | N/A | N/A |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
| 11" | Low, High | Low, High | Low, High | N/A | N/A |
| 12" | Low, High | Low, High | Low, High | N/A | N/A |
| 13" | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 14" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 16" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 17" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 18" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 19" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 20" | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 11" | N/A | N/A | N/A | N/A | N/A |
| 12" | N/A | N/A | N/A | N/A | N/A |
| 13" | Low, High | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 15" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 20" | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
AESCSH11 | Single Compartment
| $534 E2622 singlecom-roho |

| Configuration Reference | |
Rear Seat Width | Seat Depth |
14" | 18" |
| Available with ROHO® Smart Check | |
| Rear Seat Width | Seat Depth |
| 14" | 14", 15", 16" |
| 15" | 15", 16", 17" |
| 16" | 15", 16", 17", 18", 20" |
| 17" | 16", 17", 18" |
| 18" | 16", 17", 18", 20" |
| 20" | 17", 18", 20" |
| Rear Seat Width | Seat Depth |
| 13" | 13", 15" |
| 14" | 14", 16" |
| 15" | 15", 17" |
| 16" | 16", 18" |
| 17" | 17", 18", 20" |
| 18" | 16", 18", 20" |
| 19" | 17", 19" |
| 20" | 17", 18" |
| Rear Seat Width | Seat Depth |
| 14" | 14", 16" |
| 15" | 15", 16", 17" |
| 16" | 15", 16", 17", 18", 20" |
| 17" | 16", 17", 18", 20" |
| 18" | 16", 17", 18", 20" |
| 20" | 16", 17", 18", 20" |
AESCSH14 | Hybrid Elite® SR Single Compartment
hybrid-single-roho See Seat Cushion compatibility chart if applicable.18" (Seat Depth) will be removed. | $552 E2622 hybrid-single-roho |
AESCSH18 | AirLITE® 275 lb. weight limit. airlite-roho See Seat Cushion compatibility chart if applicable.18" (Seat Depth) will be removed. | $233 E2605 airlite-roho |
AESCSH16 | Hybrid Select hybrid-select-roho See Seat Cushion compatibility chart if applicable.18" (Seat Depth) will be removed. | $571 E2624 hybrid-select-roho |



| Configuration Reference | |
Rear Seat Width | Seat Depth |
14" | 18" |
| Rear Seat Width | Seat Depth |
| 14" | 14", 16", 18" |
| 15" | 15", 16", 18", 19" |
| 16" | 15", 16", 17", 18", 19", 20" |
| 17" | 16", 17", 18", 19", 20" |
| 18" | 16", 17", 18", 19", 20" |
| 19" | 18", 19", 20" |
| 20" | 17", 18", 19", 20" |
AESCSH17 | Vicair Vector O2 with Comfair Cover | $542 E2624 vicair-vector |
